Mirror Details: shibe.party
| Name: | shibe.party |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://de.mirror.shibe.party/archlinux/ | http | Germany | Yes | Yes | 2026-06-15 10:21 | 98.9% | 0:29 | 0.91 | 1.41 | 2.8 | Details |
| http://fr.mirror.shibe.party/archlinux/ | http | France | Yes | No | 2026-06-15 10:27 | 100.0% | 0:34 | 1.06 | 1.02 | 2.7 | Details |
| https://de.mirror.shibe.party/archlinux/ | https | Germany | Yes | Yes | 2026-06-15 10:21 | 98.9% | 0:29 | 0.83 | 1.43 | 2.8 | Details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | Yes | No | 2026-06-15 10:27 | 100.0% | 0:34 | 1.18 | 1.04 | 2.8 | Details |
| rsync://de.mirror.shibe.party/archlinux/ | rsync | Germany | Yes | Yes | 2026-06-15 10:21 | 98.9% | 0:29 | 1.48 | 1.52 | 3.5 | Details |
| rsync://fr.mirror.shibe.party/archlinux/ | rsync | France | Yes | No | 2026-06-15 10:27 | 100.0% | 0:34 | 1.44 | 1.05 | 3.1 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://de.mirror.shibe.party/archlinux/ | https | Germany | Connection timed out. | 2026-06-14 19:03 | 1 | details |
| http://de.mirror.shibe.party/archlinux/ | http | Germany | Connection timed out. | 2026-06-14 19:03 | 1 | details |
| rsync://de.mirror.shibe.party/archlinux/ | rsync | Germany | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-06-14 19:03 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.