Mirror Details: repository.su
| Name: | repository.su |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://repository.su/archlinux/ | http | Russia | Yes | No | 2026-05-22 07:20 | 75.5% | 0:09 | 0.19 | 0.11 | 0.6 | Details |
| https://repository.su/archlinux/ | https | Russia | Yes | No | 2026-05-22 07:20 | 93.9% | 0:32 | 0.32 | 0.10 | 1.0 | Details |
| rsync://repository.su/archlinux/ | rsync | Russia | Yes | No | 2026-05-22 07:20 | 75.5% | 0:09 | 0.98 | 0.16 | 1.7 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://repository.su/archlinux/ | rsync | Russia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-05-21 22:15 | 12 | details |
| http://repository.su/archlinux/ | http | Russia | HTTP Error 404: Not Found | 2026-05-21 22:15 | 10 | details |
| https://repository.su/archlinux/ | https | Russia | HTTP Error 404: Not Found | 2026-05-21 17:24 | 1 | details |
| http://repository.su/archlinux/ | http | Russia | Connection refused | 2026-05-21 17:06 | 1 | details |
| https://repository.su/archlinux/ | https | Russia | Connection refused | 2026-05-21 17:06 | 1 | details |
| http://repository.su/archlinux/ | http | Russia | No route to host | 2026-05-21 17:04 | 1 | details |
| https://repository.su/archlinux/ | https | Russia | No route to host | 2026-05-21 17:04 | 1 | details |
| rsync://repository.su/archlinux/ | rsync | Russia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.2] | 2026-05-19 19:25 | 6 | details |
| https://repository.su/archlinux/ | https | Russia | Connection timed out. | 2026-05-18 17:32 | 3 | details |
| http://repository.su/archlinux/ | http | Russia | Connection timed out. | 2026-05-16 14:35 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.