URL Details: rsync://mirror.ps.kz/archlinux/

URL: rsync://mirror.ps.kz/archlinux/
Mirror: ps.kz
Protocol: rsync
Country: Kazakhstan
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-21 09:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 08:25 1:06 1.39 Yes
2026-05-21 09:29 Germany 78.46.209.220 2026-05-21 08:25 1:03 1.30 Yes
2026-05-21 09:11 United Kingdom 2001:ba8:0:4030::2 2026-05-21 08:25 0:45 1.95 Yes
2026-05-21 09:09 United Kingdom 185.73.44.89 2026-05-21 08:25 0:43 1.64 Yes
2026-05-21 09:01 Sweden 2001:6b0:19:2::121 2026-05-21 08:25 0:36 1.42 Yes
2026-05-21 08:59 Sweden 194.71.11.121 2026-05-21 08:25 0:33 1.32 Yes
2026-05-21 08:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 05:25 2:51 1.37 Yes
2026-05-21 08:14 Germany 78.46.209.220 2026-05-21 05:25 2:49 1.29 Yes
2026-05-21 07:50 United Kingdom 2001:ba8:0:4030::2 2026-05-21 05:25 2:25 2.40 Yes
2026-05-21 07:48 United Kingdom 185.73.44.89 2026-05-21 05:25 2:23 1.80 Yes
2026-05-21 07:45 Sweden 2001:6b0:19:2::121 2026-05-21 05:25 2:20 1.44 Yes
2026-05-21 07:43 Sweden 194.71.11.121 2026-05-21 05:25 2:18 1.46 Yes
2026-05-21 06:28 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 05:25 1:02 1.44 Yes
2026-05-21 06:26 Germany 78.46.209.220 2026-05-21 05:25 1:00 1.20 Yes
2026-05-21 06:25 Sweden 2001:6b0:19:2::121 2026-05-21 05:25 1:00 1.25 Yes
2026-05-21 06:23 Sweden 194.71.11.121 2026-05-21 05:25 0:58 1.34 Yes
2026-05-21 05:54 United Kingdom 2001:ba8:0:4030::2 2026-05-21 05:25 0:29 2.39 Yes
2026-05-21 05:52 United Kingdom 185.73.44.89 2026-05-21 05:25 0:27 1.98 Yes
2026-05-21 05:19 Sweden 2001:6b0:19:2::121 2026-05-21 02:25 2:54 1.22 Yes
2026-05-21 05:17 Sweden 194.71.11.121 2026-05-21 02:25 2:52 1.23 Yes
2026-05-21 05:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 02:25 2:52 6.37 Yes
2026-05-21 05:14 Germany 78.46.209.220 2026-05-21 02:25 2:49 1.50 Yes
2026-05-21 04:49 United Kingdom 2001:ba8:0:4030::2 2026-05-21 02:25 2:24 2.35 Yes
2026-05-21 04:47 United Kingdom 185.73.44.89 2026-05-21 02:25 2:22 1.75 Yes
2026-05-21 04:07 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 02:25 1:42 1.37 Yes
2026-05-21 04:05 Germany 78.46.209.220 2026-05-21 02:25 1:40 1.32 Yes
2026-05-21 03:48 United Kingdom 2001:ba8:0:4030::2 2026-05-21 02:25 1:23 2.69 Yes
2026-05-21 03:46 United Kingdom 185.73.44.89 2026-05-21 02:25 1:21 1.63 Yes
2026-05-21 03:21 Sweden 2001:6b0:19:2::121 2026-05-21 02:25 0:56 1.40 Yes
2026-05-21 03:19 Sweden 194.71.11.121 2026-05-21 02:25 0:54 1.38 Yes
2026-05-21 02:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 23:25 2:51 1.37 Yes
2026-05-21 02:14 Germany 78.46.209.220 2026-05-20 23:25 2:49 1.35 Yes
2026-05-21 01:55 Sweden 2001:6b0:19:2::121 2026-05-20 23:25 2:30 1.38 Yes
2026-05-21 01:53 Sweden 194.71.11.121 2026-05-20 23:25 2:28 1.42 Yes
2026-05-21 01:50 United Kingdom 2001:ba8:0:4030::2 2026-05-20 23:25 2:25 2.50 Yes
2026-05-21 01:48 United Kingdom 185.73.44.89 2026-05-20 23:25 2:23 1.77 Yes
2026-05-21 00:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 23:25 1:20 1.37 Yes
2026-05-21 00:43 Germany 78.46.209.220 2026-05-20 23:25 1:18 1.39 Yes
2026-05-21 00:40 Sweden 2001:6b0:19:2::121 2026-05-20 23:25 1:15 1.54 Yes
2026-05-21 00:38 Sweden 194.71.11.121 2026-05-20 23:25 1:13 1.20 Yes
2026-05-21 00:16 United Kingdom 2001:ba8:0:4030::2 2026-05-20 23:25 0:51 2.48 Yes
2026-05-21 00:14 United Kingdom 185.73.44.89 2026-05-20 23:25 0:49 1.87 Yes
2026-05-20 23:38 Sweden 2001:6b0:19:2::121 2026-05-20 20:25 3:13 1.48 Yes
2026-05-20 23:36 Sweden 194.71.11.121 2026-05-20 20:25 3:11 1.32 Yes
2026-05-20 23:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 20:25 2:43 1.37 Yes
2026-05-20 23:06 Germany 78.46.209.220 2026-05-20 20:25 2:41 1.29 Yes
2026-05-20 22:42 United Kingdom 2001:ba8:0:4030::2 2026-05-20 20:25 2:17 2.54 Yes
2026-05-20 22:40 United Kingdom 185.73.44.89 2026-05-20 20:25 2:15 1.80 Yes
2026-05-20 22:26 Sweden 2001:6b0:19:2::121 2026-05-20 20:25 2:01 2.82 Yes
2026-05-20 22:24 Sweden 194.71.11.121 2026-05-20 20:25 1:59 1.24 Yes
2026-05-20 21:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 20:25 1:06 1.88 Yes
2026-05-20 21:30 Germany 78.46.209.220 2026-05-20 20:25 1:04 1.37 Yes
2026-05-20 20:48 Sweden 2001:6b0:19:2::121 2026-05-20 20:25 0:22 2.43 Yes
2026-05-20 20:45 Sweden 194.71.11.121 2026-05-20 20:25 0:20 1.23 Yes
2026-05-20 20:43 United Kingdom 2001:ba8:0:4030::2 2026-05-20 20:25 0:18 1.98 Yes
2026-05-20 20:41 United Kingdom 185.73.44.89 2026-05-20 17:25 3:16 1.82 Yes
2026-05-20 20:05 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 17:25 2:40 1.54 Yes
2026-05-20 20:03 Germany 78.46.209.220 2026-05-20 17:25 2:38 1.59 Yes
2026-05-20 19:25 United Kingdom 2001:ba8:0:4030::2 2026-05-20 14:25 5:00 2.48 Yes
2026-05-20 19:23 United Kingdom 185.73.44.89 2026-05-20 14:25 4:58 1.78 Yes
2026-05-20 19:09 Sweden 2001:6b0:19:2::121 2026-05-20 14:25 4:44 1.73 Yes
2026-05-20 19:06 Sweden 194.71.11.121 2026-05-20 14:25 4:41 1.38 Yes
2026-05-20 19:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 14:25 4:36 1.72 Yes
2026-05-20 18:59 Germany 78.46.209.220 2026-05-20 14:25 4:34 1.75 Yes
2026-05-20 18:22 Sweden 2001:6b0:19:2::121 2026-05-20 14:25 3:57 7.77 Yes
2026-05-20 18:20 Sweden 194.71.11.121 2026-05-20 14:25 3:55 1.41 Yes
2026-05-20 18:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 14:25 3:54 1.91 Yes
2026-05-20 18:17 Germany 78.46.209.220 2026-05-20 14:25 3:52 3.71 Yes
2026-05-20 17:26 United Kingdom 2001:ba8:0:4030::2 2026-05-20 14:25 3:01 3.55 Yes
2026-05-20 17:24 United Kingdom 185.73.44.89 2026-05-20 14:25 2:59 1.84 Yes
2026-05-20 16:50 Sweden 2001:6b0:19:2::121 2026-05-20 14:25 2:24 1.43 Yes
2026-05-20 16:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 14:25 2:23 5.52 Yes
2026-05-20 16:47 Sweden 194.71.11.121 2026-05-20 14:25 2:22 1.45 Yes
2026-05-20 16:46 Germany 78.46.209.220 2026-05-20 14:25 2:21 4.08 Yes
2026-05-20 15:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 14:25 1:19 2.01 Yes
2026-05-20 15:42 Germany 78.46.209.220 2026-05-20 11:25 4:17 2.19 Yes
2026-05-20 15:36 United Kingdom 2001:ba8:0:4030::2 2026-05-20 11:25 4:11 2.48 Yes
2026-05-20 15:34 United Kingdom 185.73.44.89 2026-05-20 11:25 4:08 1.78 Yes
2026-05-20 15:05 Sweden 2001:6b0:19:2::121 2026-05-20 11:25 3:40 1.44 Yes
2026-05-20 15:03 Sweden 194.71.11.121 2026-05-20 11:25 3:37 1.66 Yes
2026-05-20 14:32 United Kingdom 2001:ba8:0:4030::2 2026-05-20 11:25 3:07 2.63 Yes
2026-05-20 14:30 United Kingdom 185.73.44.89 2026-05-20 11:25 3:04 1.91 Yes
2026-05-20 13:52 Sweden 2001:6b0:19:2::121 2026-05-20 11:25 2:27 7.16 Yes
2026-05-20 13:50 Sweden 194.71.11.121 2026-05-20 11:25 2:25 1.37 Yes
2026-05-20 13:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 11:25 2:21 1.87 Yes
2026-05-20 13:44 Germany 78.46.209.220 2026-05-20 11:25 2:19 1.74 Yes
2026-05-20 12:43 United Kingdom 2001:ba8:0:4030::2 2026-05-20 11:25 1:18 2.81 Yes
2026-05-20 12:41 United Kingdom 185.73.44.89 2026-05-20 11:25 1:16 1.76 Yes
2026-05-20 12:15 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 11:25 0:50 1.75 Yes
2026-05-20 12:13 Germany 78.46.209.220 2026-05-20 11:25 0:48 1.45 Yes
2026-05-20 12:10 Sweden 2001:6b0:19:2::121 2026-05-20 11:25 0:45 1.43 Yes
2026-05-20 12:07 Sweden 194.71.11.121 2026-05-20 11:25 0:42 1.61 Yes
2026-05-20 11:07 United Kingdom 2001:ba8:0:4030::2 2026-05-20 08:25 2:41 2.61 Yes
2026-05-20 11:05 United Kingdom 185.73.44.89 2026-05-20 08:25 2:39 1.87 Yes
2026-05-20 10:41 Sweden 2001:6b0:19:2::121 2026-05-20 08:25 2:15 2.16 Yes
2026-05-20 10:39 Sweden 194.71.11.121 2026-05-20 08:25 2:13 1.43 Yes
2026-05-20 10:22 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 08:25 1:57 1.57 Yes
2026-05-20 10:20 Germany 78.46.209.220 2026-05-20 08:25 1:54 1.65 Yes
2026-05-20 09:44 United Kingdom 2001:ba8:0:4030::2 2026-05-20 08:25 1:19 2.64 Yes
2026-05-20 09:42 United Kingdom 185.73.44.89 2026-05-20 08:25 1:17 1.74 Yes
2026-05-20 09:40 Sweden 2001:6b0:19:2::121 2026-05-20 08:25 1:14 1.58 Yes
2026-05-20 09:37 Sweden 194.71.11.121 2026-05-20 08:25 1:12 1.46 Yes
2026-05-20 08:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 08:25 0:22 1.64 Yes
2026-05-20 08:46 Germany 78.46.209.220 2026-05-20 08:25 0:20 1.38 Yes
2026-05-20 07:47 United Kingdom 2001:ba8:0:4030::2 2026-05-20 05:25 2:21 2.37 Yes
2026-05-20 07:46 Sweden 2001:6b0:19:2::121 2026-05-20 05:25 2:20 1.30 Yes
2026-05-20 07:45 United Kingdom 185.73.44.89 2026-05-20 05:25 2:19 1.90 Yes
2026-05-20 07:44 Sweden 194.71.11.121 2026-05-20 05:25 2:18 4.39 Yes
2026-05-20 06:50 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 05:25 1:25 1.43 Yes
2026-05-20 06:48 Germany 78.46.209.220 2026-05-20 05:25 1:22 1.25 Yes
2026-05-20 06:39 United Kingdom 2001:ba8:0:4030::2 2026-05-20 05:25 1:14 2.39 Yes
2026-05-20 06:37 United Kingdom 185.73.44.89 2026-05-20 05:25 1:11 1.89 Yes
2026-05-20 06:22 Sweden 2001:6b0:19:2::121 2026-05-20 05:25 0:56 1.34 Yes
2026-05-20 06:20 Sweden 194.71.11.121 2026-05-20 05:25 0:54 1.30 Yes
2026-05-20 05:28 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 02:25 3:03 1.41 Yes
2026-05-20 05:26 Germany 78.46.209.220 2026-05-20 02:25 3:01 1.32 Yes
2026-05-20 05:11 United Kingdom 2001:ba8:0:4030::2 2026-05-20 02:25 2:45 2.48 Yes
2026-05-20 05:09 United Kingdom 185.73.44.89 2026-05-20 02:25 2:43 1.81 Yes
2026-05-20 04:34 Sweden 2001:6b0:19:2::121 2026-05-20 02:25 2:08 1.38 Yes
2026-05-20 04:31 Sweden 194.71.11.121 2026-05-20 02:25 2:06 1.42 Yes
2026-05-20 04:22 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 02:25 1:56 1.38 Yes
2026-05-20 04:20 Germany 78.46.209.220 2026-05-20 02:25 1:54 1.44 Yes
2026-05-20 03:29 United Kingdom 2001:ba8:0:4030::2 2026-05-20 02:25 1:04 2.47 Yes
2026-05-20 03:27 United Kingdom 185.73.44.89 2026-05-20 02:25 1:01 1.84 Yes
2026-05-20 03:01 Sweden 2001:6b0:19:2::121 2026-05-20 02:25 0:36 1.29 Yes
2026-05-20 03:00 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 02:25 0:35 1.37 Yes
2026-05-20 02:59 Sweden 194.71.11.121 2026-05-20 02:25 0:33 1.25 Yes
2026-05-20 02:58 Germany 78.46.209.220 2026-05-20 02:25 0:33 1.40 Yes
2026-05-20 02:29 United Kingdom 2001:ba8:0:4030::2 2026-05-19 23:25 3:04 2.53 Yes
2026-05-20 02:27 United Kingdom 185.73.44.89 2026-05-19 23:25 3:01 1.95 Yes
2026-05-20 01:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 23:25 1:52 1.39 Yes
2026-05-20 01:15 Germany 78.46.209.220 2026-05-19 23:25 1:50 1.20 Yes
2026-05-20 01:08 Sweden 2001:6b0:19:2::121 2026-05-19 23:25 1:43 1.40 Yes
2026-05-20 01:06 Sweden 194.71.11.121 2026-05-19 23:25 1:41 1.31 Yes
2026-05-20 00:46 United Kingdom 2001:ba8:0:4030::2 2026-05-19 23:25 1:21 2.37 Yes
2026-05-20 00:44 United Kingdom 185.73.44.89 2026-05-19 23:25 1:19 1.74 Yes
2026-05-19 23:54 Sweden 2001:6b0:19:2::121 2026-05-19 23:25 0:29 1.34 Yes
2026-05-19 23:51 Sweden 194.71.11.121 2026-05-19 23:25 0:26 1.34 Yes
2026-05-19 23:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 20:25 3:10 1.46 Yes
2026-05-19 23:33 Germany 78.46.209.220 2026-05-19 20:25 3:08 1.31 Yes
2026-05-19 22:50 Sweden 2001:6b0:19:2::121 2026-05-19 20:25 2:25 1.34 Yes
2026-05-19 22:48 United Kingdom 2001:ba8:0:4030::2 2026-05-19 20:25 2:23 2.50 Yes
2026-05-19 22:48 Sweden 194.71.11.121 2026-05-19 20:25 2:22 1.24 Yes
2026-05-19 22:46 United Kingdom 185.73.44.89 2026-05-19 20:25 2:21 1.85 Yes
2026-05-19 21:40 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 20:25 1:14 1.49 Yes
2026-05-19 21:37 Germany 78.46.209.220 2026-05-19 20:25 1:12 1.33 Yes
2026-05-19 21:03 Sweden 2001:6b0:19:2::121 2026-05-19 20:25 0:38 2.43 Yes
2026-05-19 21:01 Sweden 194.71.11.121 2026-05-19 20:25 0:35 1.26 Yes
2026-05-19 20:54 United Kingdom 2001:ba8:0:4030::2 2026-05-19 20:25 0:28 2.48 Yes
2026-05-19 20:51 United Kingdom 185.73.44.89 2026-05-19 20:25 0:26 1.79 Yes
2026-05-19 20:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 17:25 2:43 1.39 Yes
2026-05-19 20:06 Germany 78.46.209.220 2026-05-19 17:25 2:41 1.33 Yes
2026-05-19 19:36 Sweden 2001:6b0:19:2::121 2026-05-19 17:25 2:10 2.20 Yes
2026-05-19 19:33 Sweden 194.71.11.121 2026-05-19 17:25 2:08 1.33 Yes
2026-05-19 19:27 United Kingdom 2001:ba8:0:4030::2 2026-05-19 17:25 2:02 2.50 Yes
2026-05-19 19:25 United Kingdom 185.73.44.89 2026-05-19 17:25 2:00 1.88 Yes
2026-05-19 18:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 17:25 1:22 1.38 Yes
2026-05-19 18:45 Germany 78.46.209.220 2026-05-19 17:25 1:20 1.29 Yes
2026-05-19 18:34 Sweden 2001:6b0:19:2::121 2026-05-19 17:25 1:08 1.45 Yes
2026-05-19 18:31 Sweden 194.71.11.121 2026-05-19 17:25 1:06 1.37 Yes
2026-05-19 18:23 United Kingdom 2001:ba8:0:4030::2 2026-05-19 17:25 0:58 2.29 Yes
2026-05-19 18:21 United Kingdom 185.73.44.89 2026-05-19 17:25 0:56 1.88 Yes
2026-05-19 17:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 17:25 0:20 2.21 Yes
2026-05-19 17:43 Germany 78.46.209.220 2026-05-19 17:25 0:18 6.64 Yes
2026-05-19 17:32 Sweden 2001:6b0:19:2::121 2026-05-19 14:25 3:07 2.25 Yes
2026-05-19 17:30 Sweden 194.71.11.121 2026-05-19 14:25 3:05 4.01 Yes
2026-05-19 16:49 United Kingdom 2001:ba8:0:4030::2 2026-05-19 14:25 2:24 2.50 Yes
2026-05-19 16:47 United Kingdom 185.73.44.89 2026-05-19 14:25 2:21 1.74 Yes
2026-05-19 16:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 14:25 2:19 1.88 Yes
2026-05-19 16:42 Germany 78.46.209.220 2026-05-19 14:25 2:17 1.31 Yes
2026-05-19 16:10 Sweden 2001:6b0:19:2::121 2026-05-19 14:25 1:45 1.32 Yes
2026-05-19 16:07 Sweden 194.71.11.121 2026-05-19 14:25 1:42 1.33 Yes
2026-05-19 15:35 United Kingdom 2001:ba8:0:4030::2 2026-05-19 14:25 1:10 2.58 Yes
2026-05-19 15:33 United Kingdom 185.73.44.89 2026-05-19 14:25 1:08 1.73 Yes
2026-05-19 15:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 14:25 0:51 1.37 Yes
2026-05-19 15:13 Germany 78.46.209.220 2026-05-19 14:25 0:48 1.38 Yes
2026-05-19 14:26 United Kingdom 2001:ba8:0:4030::2 2026-05-19 11:25 3:01 2.50 Yes
2026-05-19 14:24 United Kingdom 185.73.44.89 2026-05-19 11:25 2:58 1.81 Yes
2026-05-19 14:15 Sweden 2001:6b0:19:2::121 2026-05-19 11:25 2:49 1.38 Yes
2026-05-19 14:13 Sweden 194.71.11.121 2026-05-19 11:25 2:47 1.33 Yes
2026-05-19 13:40 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 11:25 2:14 1.39 Yes
2026-05-19 13:38 Germany 78.46.209.220 2026-05-19 11:25 2:12 1.24 Yes
2026-05-19 13:20 United Kingdom 2001:ba8:0:4030::2 2026-05-19 11:25 1:54 2.36 Yes
2026-05-19 13:18 United Kingdom 185.73.44.89 2026-05-19 11:25 1:52 1.91 Yes
2026-05-19 12:35 Sweden 2001:6b0:19:2::121 2026-05-19 11:25 1:10 2.05 Yes
2026-05-19 12:33 Sweden 194.71.11.121 2026-05-19 11:25 1:07 1.32 Yes
2026-05-19 12:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 11:25 0:44 1.37 Yes
2026-05-19 12:09 United Kingdom 2001:ba8:0:4030::2 2026-05-19 11:25 0:43 2.68 Yes
2026-05-19 12:07 Germany 78.46.209.220 2026-05-19 11:25 0:42 1.32 Yes
2026-05-19 12:07 United Kingdom 185.73.44.89 2026-05-19 11:25 0:41 1.82 Yes
2026-05-19 11:29 Sweden 2001:6b0:19:2::121 2026-05-19 08:26 3:03 1.51 Yes
2026-05-19 11:26 Sweden 194.71.11.121 2026-05-19 08:26 3:00 1.46 Yes
2026-05-19 11:04 United Kingdom 2001:ba8:0:4030::2 2026-05-19 08:26 2:38 2.38 Yes
2026-05-19 11:02 United Kingdom 185.73.44.89 2026-05-19 08:26 2:36 1.85 Yes
2026-05-19 10:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 08:26 2:20 1.48 Yes
2026-05-19 10:44 Germany 78.46.209.220 2026-05-19 08:26 2:18 1.36 Yes
2026-05-19 09:47 Sweden 2001:6b0:19:2::121 2026-05-19 08:26 1:21 1.38 Yes
2026-05-19 09:44 Sweden 194.71.11.121 2026-05-19 08:26 1:18 1.24 Yes
2026-05-19 09:31 United Kingdom 2001:ba8:0:4030::2 2026-05-19 08:26 1:05 2.49 Yes
2026-05-19 09:28 United Kingdom 185.73.44.89 2026-05-19 08:26 1:02 1.90 Yes
2026-05-19 09:02 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 08:26 0:36 1.58 Yes
2026-05-19 09:00 Germany 78.46.209.220 2026-05-19 08:26 0:34 1.41 Yes
2026-05-19 08:13 Sweden 2001:6b0:19:2::121 2026-05-19 05:26 2:47 1.23 Yes
2026-05-19 08:10 Sweden 194.71.11.121 2026-05-19 05:26 2:44 1.23 Yes
2026-05-19 07:51 United Kingdom 2001:ba8:0:4030::2 2026-05-19 05:26 2:25 2.59 Yes
2026-05-19 07:48 United Kingdom 185.73.44.89 2026-05-19 05:26 2:22 1.80 Yes
2026-05-19 07:23 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 05:26 1:57 1.38 Yes
2026-05-19 07:21 Germany 78.46.209.220 2026-05-19 05:26 1:55 1.62 Yes
2026-05-19 06:41 Sweden 2001:6b0:19:2::121 2026-05-19 05:26 1:15 1.33 Yes
2026-05-19 06:39 Sweden 194.71.11.121 2026-05-19 05:26 1:13 3.37 Yes
2026-05-19 06:30 United Kingdom 2001:ba8:0:4030::2 2026-05-19 05:26 1:04 2.55 Yes
2026-05-19 06:28 United Kingdom 185.73.44.89 2026-05-19 05:26 1:02 1.82 Yes
2026-05-19 05:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 02:26 3:06 1.38 Yes
2026-05-19 05:31 Sweden 2001:6b0:19:2::121 2026-05-19 02:26 3:05 1.55 Yes
2026-05-19 05:30 Germany 78.46.209.220 2026-05-19 02:26 3:04 1.29 Yes
2026-05-19 05:28 Sweden 194.71.11.121 2026-05-19 02:26 3:02 1.40 Yes
2026-05-19 05:14 United Kingdom 2001:ba8:0:4030::2 2026-05-19 02:26 2:48 2.61 Yes
2026-05-19 05:12 United Kingdom 185.73.44.89 2026-05-19 02:26 2:46 1.80 Yes
2026-05-19 04:18 Sweden 2001:6b0:19:2::121 2026-05-19 02:26 1:52 1.42 Yes
2026-05-19 04:16 Sweden 194.71.11.121 2026-05-19 02:26 1:50 1.29 Yes
2026-05-19 04:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 02:26 1:42 1.39 Yes
2026-05-19 04:06 Germany 78.46.209.220 2026-05-19 02:26 1:40 1.48 Yes
2026-05-19 03:53 United Kingdom 2001:ba8:0:4030::2 2026-05-19 02:26 1:27 2.51 Yes
2026-05-19 03:51 United Kingdom 185.73.44.89 2026-05-19 02:26 1:25 1.71 Yes
2026-05-19 03:01 Sweden 2001:6b0:19:2::121 2026-05-19 02:26 0:35 1.28 Yes
2026-05-19 02:58 Sweden 194.71.11.121 2026-05-19 02:26 0:32 1.31 Yes
2026-05-19 02:53 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 02:26 0:27 1.37 Yes
2026-05-19 02:51 Germany 78.46.209.220 2026-05-19 02:26 0:25 1.38 Yes
2026-05-19 02:35 United Kingdom 2001:ba8:0:4030::2 2026-05-18 23:25 3:09 2.57 Yes
2026-05-19 02:33 United Kingdom 185.73.44.89 2026-05-18 23:25 3:07 1.72 Yes
2026-05-19 01:39 Sweden 2001:6b0:19:2::121 2026-05-18 23:25 2:14 1.48 Yes
2026-05-19 01:37 Sweden 194.71.11.121 2026-05-18 23:25 2:11 2.69 Yes
2026-05-19 01:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 23:25 1:52 1.37 Yes
2026-05-19 01:15 Germany 78.46.209.220 2026-05-18 23:25 1:50 1.40 Yes
2026-05-19 00:48 United Kingdom 2001:ba8:0:4030::2 2026-05-18 23:25 1:23 2.35 Yes
2026-05-19 00:46 United Kingdom 185.73.44.89 2026-05-18 23:25 1:20 1.92 Yes
2026-05-18 23:50 Sweden 2001:6b0:19:2::121 2026-05-18 23:25 0:25 1.40 Yes
2026-05-18 23:50 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 23:25 0:25 1.37 Yes
2026-05-18 23:48 Germany 78.46.209.220 2026-05-18 23:25 0:23 1.21 Yes
2026-05-18 23:48 Sweden 194.71.11.121 2026-05-18 23:25 0:23 1.39 Yes
2026-05-18 23:37 United Kingdom 2001:ba8:0:4030::2 2026-05-18 20:25 3:12 2.41 Yes
2026-05-18 23:35 United Kingdom 185.73.44.89 2026-05-18 20:25 3:10 2.00 Yes
2026-05-18 22:13 Sweden 2001:6b0:19:2::121 2026-05-18 20:25 1:48 1.52 Yes
2026-05-18 22:11 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 20:25 1:46 1.37 Yes
2026-05-18 22:11 Sweden 194.71.11.121 2026-05-18 20:25 1:45 1.25 Yes
2026-05-18 22:09 Germany 78.46.209.220 2026-05-18 20:25 1:44 6.31 Yes
2026-05-18 22:05 United Kingdom 2001:ba8:0:4030::2 2026-05-18 20:25 1:40 2.52 Yes
2026-05-18 22:03 United Kingdom 185.73.44.89 2026-05-18 20:25 1:37 1.71 Yes
2026-05-18 20:38 United Kingdom 2001:ba8:0:4030::2 2026-05-18 17:25 3:13 2.37 Yes
2026-05-18 20:36 United Kingdom 185.73.44.89 2026-05-18 17:25 3:11 1.90 Yes
2026-05-18 20:27 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 17:25 3:02 1.38 Yes
2026-05-18 20:25 Germany 78.46.209.220 2026-05-18 17:25 3:00 1.22 Yes
2026-05-18 20:23 Sweden 2001:6b0:19:2::121 2026-05-18 17:25 2:58 1.33 Yes
2026-05-18 20:21 Sweden 194.71.11.121 2026-05-18 17:25 2:56 1.32 Yes
2026-05-18 18:52 Sweden 2001:6b0:19:2::121 2026-05-18 17:25 1:27 2.37 Yes
2026-05-18 18:50 Sweden 194.71.11.121 2026-05-18 17:25 1:25 1.35 Yes
2026-05-18 18:43 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 17:25 1:18 1.58 Yes
2026-05-18 18:41 United Kingdom 2001:ba8:0:4030::2 2026-05-18 17:25 1:16 2.39 Yes
2026-05-18 18:41 Germany 78.46.209.220 2026-05-18 17:25 1:16 1.22 Yes
2026-05-18 18:39 United Kingdom 185.73.44.89 2026-05-18 17:25 1:14 1.86 Yes
2026-05-18 17:34 United Kingdom 2001:ba8:0:4030::2 2026-05-18 14:26 3:08 2.43 Yes
2026-05-18 17:32 United Kingdom 185.73.44.89 2026-05-18 14:26 3:06 1.72 Yes
2026-05-18 17:07 Sweden 2001:6b0:19:2::121 2026-05-18 14:26 2:41 2.25 Yes
2026-05-18 17:04 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.2]
2026-05-18 17:03 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 14:26 2:37 1.83 Yes
2026-05-18 17:00 Germany 78.46.209.220 2026-05-18 14:26 2:34 1.39 Yes
2026-05-18 15:55 United Kingdom 2001:ba8:0:4030::2 2026-05-18 14:26 1:29 2.37 Yes
2026-05-18 15:53 United Kingdom 185.73.44.89 2026-05-18 14:26 1:27 1.74 Yes
2026-05-18 15:37 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 14:26 1:11 1.88 Yes
2026-05-18 15:35 Germany 78.46.209.220 2026-05-18 14:26 1:09 1.34 Yes
2026-05-18 15:24 Sweden 2001:6b0:19:2::121 2026-05-18 14:26 0:58 1.25 Yes
2026-05-18 15:22 Sweden 194.71.11.121 2026-05-18 14:26 0:56 1.34 Yes
