URL Details: http://ftp.ludd.ltu.se/mirrors/archlinux/

URL: http://ftp.ludd.ltu.se/mirrors/archlinux/
Mirror: ludd.ltu.se
Protocol: http
Country: Sweden
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-23 22:19 Germany 78.46.209.220 2026-05-23 20:02 2:17 0.33 Yes
2026-05-23 21:51 United Kingdom 185.73.44.89 2026-05-23 20:02 1:49 0.29 Yes
2026-05-23 21:37 Sweden 194.71.11.121 2026-05-23 20:02 1:35 0.07 Yes
2026-05-23 20:36 Germany 78.46.209.220 2026-05-23 20:02 0:34 0.33 Yes
2026-05-23 20:29 United Kingdom 185.73.44.89 2026-05-23 20:02 0:27 0.29 Yes
2026-05-23 19:50 Sweden 194.71.11.121 2026-05-23 16:01 3:49 0.06 Yes
2026-05-23 19:28 Germany 78.46.209.220 2026-05-23 16:01 3:27 0.24 Yes
2026-05-23 18:45 United Kingdom 185.73.44.89 2026-05-23 16:01 2:44 0.39 Yes
2026-05-23 18:23 Germany 78.46.209.220 2026-05-23 16:01 2:22 0.23 Yes
2026-05-23 18:23 Sweden 194.71.11.121 2026-05-23 16:01 2:22 0.11 Yes
2026-05-23 17:29 United Kingdom 185.73.44.89 2026-05-23 16:01 1:28 0.18 Yes
2026-05-23 17:13 Germany 78.46.209.220 2026-05-23 16:01 1:12 0.22 Yes
2026-05-23 17:07 Sweden 194.71.11.121 2026-05-23 16:01 1:06 0.12 Yes
2026-05-23 16:17 United Kingdom 185.73.44.89 2026-05-23 16:01 0:16 0.32 Yes
2026-05-23 15:58 Sweden 194.71.11.121 2026-05-23 12:01 3:57 0.04 Yes
2026-05-23 15:43 Germany 78.46.209.220 2026-05-23 12:01 3:42 0.23 Yes
2026-05-23 14:58 United Kingdom 185.73.44.89 2026-05-23 12:01 2:57 0.29 Yes
2026-05-23 14:42 Sweden 194.71.11.121 2026-05-23 12:01 2:41 0.06 Yes
2026-05-23 14:08 Germany 78.46.209.220 2026-05-23 12:01 2:07 0.35 Yes
2026-05-23 13:45 United Kingdom 185.73.44.89 2026-05-23 12:01 1:44 0.28 Yes
2026-05-23 12:59 Sweden 194.71.11.121 2026-05-23 12:01 0:57 0.05 Yes
2026-05-23 12:49 Germany 78.46.209.220 No Connection timed out.
2026-05-23 11:55 United Kingdom 185.73.44.89 2026-05-23 08:01 3:54 0.71 Yes
2026-05-23 11:47 Germany 78.46.209.220 2026-05-23 08:01 3:46 0.23 Yes
2026-05-23 11:44 Sweden 194.71.11.121 2026-05-23 08:01 3:42 0.05 Yes
2026-05-23 10:20 Germany 78.46.209.220 2026-05-23 08:01 2:19 0.25 Yes
2026-05-23 10:10 United Kingdom 185.73.44.89 2026-05-23 08:01 2:09 0.55 Yes
2026-05-23 10:05 Sweden 194.71.11.121 2026-05-23 08:01 2:04 0.06 Yes
2026-05-23 08:39 United Kingdom 185.73.44.89 2026-05-23 08:01 0:37 0.70 Yes
2026-05-23 08:30 Sweden 194.71.11.121 No Connection timed out.
2026-05-23 08:20 Germany 78.46.209.220 No Connection timed out.
2026-05-23 07:08 Sweden 194.71.11.121 No Connection timed out.
2026-05-23 06:57 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-23 06:49 Germany 78.46.209.220 No Connection timed out.
2026-05-23 06:08 Sweden 194.71.11.121 No Connection timed out.
2026-05-23 05:38 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-23 05:18 Germany 78.46.209.220 No Connection timed out.
2026-05-23 04:23 Sweden 194.71.11.121 No Connection timed out.
2026-05-23 03:40 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-23 03:33 Germany 78.46.209.220 No Connection timed out.
2026-05-23 02:55 Sweden 194.71.11.121 No Connection timed out.
2026-05-23 02:04 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-23 01:43 Germany 78.46.209.220 No Connection timed out.
2026-05-23 00:55 Sweden 194.71.11.121 No Connection timed out.
2026-05-23 00:12 Germany 78.46.209.220 2026-05-22 20:01 4:10 0.27 Yes
2026-05-23 00:08 United Kingdom 185.73.44.89 2026-05-22 20:01 4:07 0.17 Yes
2026-05-22 23:37 Sweden 194.71.11.121 0.06 No HTTP Error 404: Not Found
2026-05-22 23:05 United Kingdom 185.73.44.89 0.68 No HTTP Error 404: Not Found
2026-05-22 22:24 Germany 78.46.209.220 0.45 No HTTP Error 404: Not Found
2026-05-22 21:54 United Kingdom 185.73.44.89 0.42 No HTTP Error 404: Not Found
2026-05-22 21:39 Sweden 194.71.11.121 2026-05-22 20:01 1:38 0.04 Yes
2026-05-22 20:38 Sweden 194.71.11.121 2026-05-22 20:01 0:37 0.04 Yes
2026-05-22 20:25 Germany 78.46.209.220 2026-05-22 20:01 0:24 0.12 Yes
2026-05-22 20:02 United Kingdom 185.73.44.89 2026-05-22 16:02 4:00 0.14 Yes
2026-05-22 18:54 Sweden 194.71.11.121 2026-05-22 16:02 2:52 0.05 Yes
2026-05-22 18:46 Germany 78.46.209.220 2026-05-22 16:02 2:44 0.09 Yes
2026-05-22 18:34 United Kingdom 185.73.44.89 No HTTP Error 502: Bad Gateway
2026-05-22 17:24 Sweden 194.71.11.121 2026-05-22 16:02 1:22 0.05 Yes
2026-05-22 17:21 United Kingdom 185.73.44.89 2026-05-22 16:02 1:19 0.33 Yes
2026-05-22 17:18 Germany 78.46.209.220 2026-05-22 16:02 1:16 0.15 Yes
2026-05-22 16:09 United Kingdom 185.73.44.89 2026-05-22 12:17 3:52 0.13 Yes
2026-05-22 15:50 Sweden 194.71.11.121 2026-05-22 12:17 3:33 0.04 Yes
2026-05-22 15:33 Germany 78.46.209.220 2026-05-22 12:17 3:16 0.15 Yes
2026-05-22 14:55 United Kingdom 185.73.44.89 2026-05-22 12:17 2:38 0.73 Yes
2026-05-22 14:24 Germany 78.46.209.220 No HTTP Error 502: Bad Gateway
2026-05-22 14:04 Sweden 194.71.11.121 2026-05-22 12:17 1:47 0.07 Yes
2026-05-22 13:13 United Kingdom 185.73.44.89 2026-05-22 12:17 0:56 0.50 Yes
2026-05-22 12:58 Sweden 194.71.11.121 2026-05-22 12:17 0:41 0.07 Yes
2026-05-22 12:30 Germany 78.46.209.220 2026-05-22 12:17 0:13 0.19 Yes
2026-05-22 11:46 Sweden 194.71.11.121 2026-05-22 08:02 3:44 0.05 Yes
2026-05-22 11:35 United Kingdom 185.73.44.89 2026-05-22 08:02 3:33 0.30 Yes
2026-05-22 10:35 Germany 78.46.209.220 2026-05-22 08:02 2:33 0.19 Yes
2026-05-22 10:31 United Kingdom 185.73.44.89 2026-05-22 08:02 2:29 0.39 Yes
2026-05-22 09:59 Sweden 194.71.11.121 2026-05-22 08:02 1:57 1.56 Yes
2026-05-22 09:13 Germany 78.46.209.220 2026-05-22 08:02 1:11 0.25 Yes
2026-05-22 08:59 United Kingdom 185.73.44.89 2026-05-22 08:02 0:57 0.73 Yes
2026-05-22 08:31 Sweden 194.71.11.121 2026-05-22 08:02 0:29 0.05 Yes
2026-05-22 07:51 Germany 78.46.209.220 2026-05-22 04:02 3:49 0.19 Yes
2026-05-22 07:27 Sweden 194.71.11.121 2026-05-22 04:02 3:25 0.04 Yes
2026-05-22 07:22 United Kingdom 185.73.44.89 2026-05-22 04:02 3:20 0.29 Yes
2026-05-22 06:30 Germany 78.46.209.220 2026-05-22 04:02 2:28 0.19 Yes
2026-05-22 06:04 Sweden 194.71.11.121 2026-05-22 04:02 2:02 0.04 Yes
2026-05-22 05:39 United Kingdom 185.73.44.89 2026-05-22 04:02 1:37 0.47 Yes
2026-05-22 04:58 Germany 78.46.209.220 2026-05-22 04:02 0:56 0.08 Yes
2026-05-22 04:57 Sweden 194.71.11.121 2026-05-22 04:02 0:55 0.05 Yes
2026-05-22 03:46 Germany 78.46.209.220 2026-05-22 00:01 3:44 0.23 Yes
2026-05-22 03:39 United Kingdom 185.73.44.89 2026-05-22 00:01 3:37 0.29 Yes
2026-05-22 03:23 Sweden 194.71.11.121 2026-05-22 00:01 3:21 0.06 Yes
2026-05-22 02:19 Germany 78.46.209.220 2026-05-22 00:01 2:17 0.23 Yes
2026-05-22 02:14 Sweden 194.71.11.121 2026-05-22 00:01 2:12 0.06 Yes
2026-05-22 01:48 United Kingdom 185.73.44.89 2026-05-22 00:01 1:46 0.43 Yes
2026-05-22 01:16 Germany 78.46.209.220 2026-05-22 00:01 1:14 0.23 Yes
2026-05-22 00:35 United Kingdom 185.73.44.89 2026-05-22 00:01 0:34 0.66 Yes
2026-05-22 00:34 Sweden 194.71.11.121 2026-05-22 00:01 0:32 0.04 Yes
2026-05-21 23:44 Germany 78.46.209.220 2026-05-21 20:01 3:42 0.24 Yes
2026-05-21 23:26 United Kingdom 185.73.44.89 2026-05-21 20:01 3:24 0.29 Yes
2026-05-21 23:21 Sweden 194.71.11.121 2026-05-21 20:01 3:19 0.05 Yes
2026-05-21 22:16 United Kingdom 185.73.44.89 No HTTP Error 502: Bad Gateway
2026-05-21 21:53 Germany 78.46.209.220 No HTTP Error 502: Bad Gateway
2026-05-21 21:41 Sweden 194.71.11.121 No Connection timed out.
2026-05-21 20:20 Sweden 194.71.11.121 No HTTP Error 502: Bad Gateway
2026-05-21 20:19 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-21 20:14 Germany 78.46.209.220 No HTTP Error 502: Bad Gateway
2026-05-21 19:07 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-21 18:54 Germany 78.46.209.220 No HTTP Error 502: Bad Gateway
2026-05-21 18:44 Sweden 194.71.11.121 No HTTP Error 502: Bad Gateway
2026-05-21 17:25 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-21 17:07 Sweden 194.71.11.121 No Connection timed out.
2026-05-21 17:05 Germany 78.46.209.220 No Connection timed out.
2026-05-21 15:43 Germany 78.46.209.220 2026-05-21 12:02 3:41 0.22 Yes
2026-05-21 15:34 United Kingdom 185.73.44.89 2026-05-21 12:02 3:32 0.14 Yes
2026-05-21 15:07 Sweden 194.71.11.121 No HTTP Error 502: Bad Gateway
2026-05-21 14:08 Germany 78.46.209.220 2026-05-21 12:02 2:06 0.24 Yes
2026-05-21 14:03 Sweden 194.71.11.121 2026-05-21 12:02 2:01 0.07 Yes
2026-05-21 13:36 United Kingdom 185.73.44.89 No HTTP Error 502: Bad Gateway
2026-05-21 12:51 Germany 78.46.209.220 No HTTP Error 502: Bad Gateway
2026-05-21 12:22 Sweden 194.71.11.121 2026-05-21 12:02 0:20 0.05 Yes
2026-05-21 12:01 United Kingdom 185.73.44.89 2026-05-21 08:01 4:00 0.30 Yes
2026-05-21 10:52 Germany 78.46.209.220 2026-05-21 08:01 2:50 0.29 Yes
2026-05-21 10:40 Sweden 194.71.11.121 No HTTP Error 502: Bad Gateway
2026-05-21 10:30 United Kingdom 185.73.44.89 2026-05-21 08:01 2:28 0.29 Yes
2026-05-21 09:30 Germany 78.46.209.220 2026-05-21 08:01 1:28 0.23 Yes
2026-05-21 09:10 United Kingdom 185.73.44.89 2026-05-21 08:01 1:08 0.13 Yes
2026-05-21 09:00 Sweden 194.71.11.121 2026-05-21 08:01 0:58 0.07 Yes
2026-05-21 08:15 Germany 78.46.209.220 2026-05-21 04:02 4:13 0.25 Yes
2026-05-21 07:49 United Kingdom 185.73.44.89 2026-05-21 04:02 3:47 0.19 Yes
2026-05-21 07:44 Sweden 194.71.11.121 2026-05-21 04:02 3:42 0.06 Yes
2026-05-21 06:27 Germany 78.46.209.220 2026-05-21 04:02 2:25 0.15 Yes
2026-05-21 06:24 Sweden 194.71.11.121 2026-05-21 04:02 2:22 0.06 Yes
2026-05-21 05:53 United Kingdom 185.73.44.89 2026-05-21 04:02 1:51 0.29 Yes
2026-05-21 05:18 Sweden 194.71.11.121 No HTTP Error 502: Bad Gateway
2026-05-21 05:16 Germany 78.46.209.220 2026-05-21 04:02 1:14 0.15 Yes
2026-05-21 04:49 United Kingdom 185.73.44.89 2026-05-21 04:02 0:47 1.52 Yes
2026-05-21 04:07 Germany 78.46.209.220 2026-05-21 00:02 4:05 0.23 Yes
2026-05-21 03:47 United Kingdom 185.73.44.89 2026-05-21 00:02 3:45 0.18 Yes
2026-05-21 03:20 Sweden 194.71.11.121 2026-05-21 00:02 3:18 0.08 Yes
2026-05-21 02:15 Germany 78.46.209.220 2026-05-21 00:02 2:13 0.33 Yes
2026-05-21 01:54 Sweden 194.71.11.121 2026-05-21 00:02 1:52 0.06 Yes
2026-05-21 01:49 United Kingdom 185.73.44.89 2026-05-21 00:02 1:47 0.34 Yes
2026-05-21 00:44 Germany 78.46.209.220 2026-05-21 00:02 0:42 1.40 Yes
2026-05-21 00:39 Sweden 194.71.11.121 2026-05-21 00:02 0:37 0.04 Yes
2026-05-21 00:15 United Kingdom 185.73.44.89 2026-05-20 20:02 4:13 0.13 Yes
2026-05-20 23:37 Sweden 194.71.11.121 2026-05-20 20:02 3:35 0.06 Yes
2026-05-20 23:07 Germany 78.46.209.220 2026-05-20 20:02 3:05 0.33 Yes
2026-05-20 22:41 United Kingdom 185.73.44.89 2026-05-20 20:02 2:39 0.14 Yes
2026-05-20 22:26 Sweden 194.71.11.121 2026-05-20 20:02 2:24 0.05 Yes
2026-05-20 21:31 Germany 78.46.209.220 2026-05-20 20:02 1:29 0.10 Yes
2026-05-20 20:47 Sweden 194.71.11.121 2026-05-20 20:02 0:44 0.09 Yes
2026-05-20 20:43 United Kingdom 185.73.44.89 2026-05-20 20:02 0:41 0.28 Yes
2026-05-20 20:04 Germany 78.46.209.220 2026-05-20 16:02 4:02 0.33 Yes
2026-05-20 19:24 United Kingdom 185.73.44.89 2026-05-20 16:02 3:22 0.17 Yes
2026-05-20 19:08 Sweden 194.71.11.121 2026-05-20 16:02 3:06 0.06 Yes
2026-05-20 19:00 Germany 78.46.209.220 2026-05-20 16:02 2:58 0.10 Yes
2026-05-20 18:21 Sweden 194.71.11.121 2026-05-20 16:02 2:19 0.07 Yes
2026-05-20 18:18 Germany 78.46.209.220 2026-05-20 16:02 2:16 0.30 Yes
2026-05-20 17:25 United Kingdom 185.73.44.89 2026-05-20 16:02 1:23 0.76 Yes
2026-05-20 16:49 Sweden 194.71.11.121 2026-05-20 16:02 0:47 0.04 Yes
2026-05-20 16:47 Germany 78.46.209.220 2026-05-20 16:02 0:45 0.23 Yes
2026-05-20 15:44 Germany 78.46.209.220 2026-05-20 12:02 3:42 0.07 Yes
2026-05-20 15:35 United Kingdom 185.73.44.89 2026-05-20 12:02 3:33 0.31 Yes
2026-05-20 15:04 Sweden 194.71.11.121 2026-05-20 12:02 3:02 0.07 Yes
2026-05-20 14:31 United Kingdom 185.73.44.89 2026-05-20 12:02 2:29 0.13 Yes
2026-05-20 13:51 Sweden 194.71.11.121 2026-05-20 12:02 1:49 0.09 Yes
2026-05-20 13:45 Germany 78.46.209.220 2026-05-20 12:02 1:43 0.25 Yes
2026-05-20 12:42 United Kingdom 185.73.44.89 2026-05-20 12:02 0:40 0.13 Yes
2026-05-20 12:14 Germany 78.46.209.220 2026-05-20 08:01 4:13 0.09 Yes
2026-05-20 12:09 Sweden 194.71.11.121 2026-05-20 08:01 4:08 0.09 Yes
2026-05-20 11:06 United Kingdom 185.73.44.89 2026-05-20 08:01 3:05 0.13 Yes
2026-05-20 10:40 Sweden 194.71.11.121 2026-05-20 08:01 2:39 0.05 Yes
2026-05-20 10:21 Germany 78.46.209.220 2026-05-20 08:01 2:20 0.23 Yes
2026-05-20 09:44 United Kingdom 185.73.44.89 2026-05-20 08:01 1:42 0.29 Yes
2026-05-20 09:39 Sweden 194.71.11.121 2026-05-20 08:01 1:38 0.05 Yes
2026-05-20 08:47 Germany 78.46.209.220 No Connection timed out.
2026-05-20 07:46 United Kingdom 185.73.44.89 2026-05-20 04:16 3:29 0.12 Yes
2026-05-20 07:45 Sweden 194.71.11.121 2026-05-20 04:16 3:29 0.06 Yes
2026-05-20 06:49 Germany 78.46.209.220 2026-05-20 04:16 2:33 0.08 Yes
2026-05-20 06:38 United Kingdom 185.73.44.89 2026-05-20 04:16 2:22 0.13 Yes
2026-05-20 06:21 Sweden 194.71.11.121 2026-05-20 04:16 2:04 0.04 Yes
2026-05-20 05:27 Germany 78.46.209.220 2026-05-20 04:16 1:11 0.25 Yes
2026-05-20 05:10 United Kingdom 185.73.44.89 2026-05-20 04:16 0:54 0.27 Yes
2026-05-20 04:33 Sweden 194.71.11.121 2026-05-20 04:16 0:16 0.06 Yes
2026-05-20 04:21 Germany 78.46.209.220 2026-05-20 00:16 4:05 0.30 Yes
2026-05-20 03:28 United Kingdom 185.73.44.89 2026-05-20 00:16 3:12 0.27 Yes
2026-05-20 03:00 Sweden 194.71.11.121 2026-05-20 00:16 2:44 0.94 Yes
2026-05-20 02:59 Germany 78.46.209.220 2026-05-20 00:16 2:43 0.34 Yes
2026-05-20 02:28 United Kingdom 185.73.44.89 2026-05-20 00:16 2:12 0.28 Yes
2026-05-20 01:16 Germany 78.46.209.220 2026-05-20 00:16 1:00 0.29 Yes
2026-05-20 01:07 Sweden 194.71.11.121 2026-05-20 00:16 0:51 0.05 Yes
2026-05-20 00:45 United Kingdom 185.73.44.89 2026-05-20 00:16 0:29 0.27 Yes
2026-05-19 23:53 Sweden 194.71.11.121 2026-05-19 20:17 3:36 0.07 Yes
2026-05-19 23:34 Germany 78.46.209.220 2026-05-19 20:17 3:17 0.07 Yes
2026-05-19 22:49 Sweden 194.71.11.121 2026-05-19 20:17 2:32 0.06 Yes
2026-05-19 22:47 United Kingdom 185.73.44.89 2026-05-19 20:17 2:30 0.28 Yes
2026-05-19 21:39 Germany 78.46.209.220 2026-05-19 20:17 1:22 0.18 Yes
2026-05-19 21:02 Sweden 194.71.11.121 2026-05-19 20:17 0:45 0.06 Yes
2026-05-19 20:53 United Kingdom 185.73.44.89 2026-05-19 20:17 0:36 0.17 Yes
2026-05-19 20:07 Germany 78.46.209.220 2026-05-19 16:01 4:06 0.08 Yes
2026-05-19 19:35 Sweden 194.71.11.121 2026-05-19 16:01 3:33 0.07 Yes
2026-05-19 19:26 United Kingdom 185.73.44.89 2026-05-19 16:01 3:25 0.59 Yes
2026-05-19 18:47 Germany 78.46.209.220 2026-05-19 16:01 2:45 0.23 Yes
2026-05-19 18:33 Sweden 194.71.11.121 2026-05-19 16:01 2:31 0.06 Yes
2026-05-19 18:22 United Kingdom 185.73.44.89 2026-05-19 16:01 2:21 0.34 Yes
2026-05-19 17:44 Germany 78.46.209.220 2026-05-19 16:01 1:43 0.15 Yes
2026-05-19 17:31 Sweden 194.71.11.121 2026-05-19 16:01 1:30 0.05 Yes
2026-05-19 16:48 United Kingdom 185.73.44.89 2026-05-19 16:01 0:47 0.27 Yes
2026-05-19 16:43 Germany 78.46.209.220 No Connection timed out.
2026-05-19 16:09 Sweden 194.71.11.121 2026-05-19 12:16 3:52 0.05 Yes
2026-05-19 15:35 United Kingdom 185.73.44.89 2026-05-19 12:16 3:18 0.29 Yes
2026-05-19 15:15 Germany 78.46.209.220 2026-05-19 12:16 2:58 0.14 Yes
2026-05-19 14:25 United Kingdom 185.73.44.89 2026-05-19 12:16 2:09 0.27 Yes
2026-05-19 14:14 Sweden 194.71.11.121 2026-05-19 12:16 1:58 0.04 Yes
2026-05-19 13:39 Germany 78.46.209.220 2026-05-19 12:16 1:23 0.09 Yes
2026-05-19 13:19 United Kingdom 185.73.44.89 2026-05-19 12:16 1:02 0.12 Yes
2026-05-19 12:34 Sweden 194.71.11.121 2026-05-19 12:16 0:18 0.05 Yes
2026-05-19 12:08 Germany 78.46.209.220 2026-05-19 08:32 3:36 0.09 Yes
2026-05-19 12:08 United Kingdom 185.73.44.89 2026-05-19 08:32 3:36 0.34 Yes
2026-05-19 11:28 Sweden 194.71.11.121 2026-05-19 08:32 2:56 0.09 Yes
2026-05-19 11:03 United Kingdom 185.73.44.89 2026-05-19 08:32 2:31 0.16 Yes
2026-05-19 10:45 Germany 78.46.209.220 2026-05-19 08:32 2:13 0.26 Yes
2026-05-19 09:46 Sweden 194.71.11.121 2026-05-19 08:32 1:14 0.06 Yes
2026-05-19 09:30 United Kingdom 185.73.44.89 2026-05-19 08:32 0:58 0.12 Yes
2026-05-19 09:01 Germany 78.46.209.220 2026-05-19 08:32 0:29 0.31 Yes
2026-05-19 08:12 Sweden 194.71.11.121 2026-05-18 16:01 16:10 0.05 Yes
2026-05-19 07:50 United Kingdom 185.73.44.89 2026-05-18 16:01 15:48 0.36 Yes
2026-05-19 07:22 Germany 78.46.209.220 2026-05-18 16:01 15:21 0.24 Yes
2026-05-19 06:40 Sweden 194.71.11.121 2026-05-18 16:01 14:39 0.04 Yes
2026-05-19 06:29 United Kingdom 185.73.44.89 2026-05-18 16:01 14:27 0.29 Yes
2026-05-19 05:31 Germany 78.46.209.220 2026-05-18 16:01 13:30 0.30 Yes
2026-05-19 05:30 Sweden 194.71.11.121 2026-05-18 16:01 13:28 0.04 Yes
2026-05-19 05:13 United Kingdom 185.73.44.89 2026-05-18 16:01 13:12 1.74 Yes
2026-05-19 04:18 Sweden 194.71.11.121 2026-05-18 16:01 12:16 0.06 Yes
2026-05-19 04:07 Germany 78.46.209.220 2026-05-18 16:01 12:06 0.08 Yes
2026-05-19 03:52 United Kingdom 185.73.44.89 2026-05-18 16:01 11:51 0.17 Yes
2026-05-19 03:00 Sweden 194.71.11.121 2026-05-18 16:01 10:58 1.05 Yes
2026-05-19 02:52 Germany 78.46.209.220 2026-05-18 16:01 10:51 0.65 Yes
2026-05-19 02:34 United Kingdom 185.73.44.89 2026-05-18 16:01 10:32 0.27 Yes
2026-05-19 01:38 Sweden 194.71.11.121 2026-05-18 16:01 9:37 0.06 Yes
2026-05-19 01:17 Germany 78.46.209.220 2026-05-18 16:01 9:15 0.08 Yes
2026-05-19 00:47 United Kingdom 185.73.44.89 2026-05-18 16:01 8:46 6.10 Yes
2026-05-18 23:49 Sweden 194.71.11.121 2026-05-18 16:01 7:48 0.08 Yes
2026-05-18 23:49 Germany 78.46.209.220 2026-05-18 16:01 7:48 0.23 Yes
2026-05-18 23:36 United Kingdom 185.73.44.89 2026-05-18 16:01 7:35 0.28 Yes
2026-05-18 22:12 Sweden 194.71.11.121 2026-05-18 16:01 6:11 0.06 Yes
2026-05-18 22:10 Germany 78.46.209.220 2026-05-18 16:01 6:09 0.08 Yes
2026-05-18 22:04 United Kingdom 185.73.44.89 2026-05-18 16:01 6:02 0.37 Yes
2026-05-18 20:37 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-18 20:26 Germany 78.46.209.220 2026-05-18 16:01 4:25 0.08 Yes
2026-05-18 20:23 Sweden 194.71.11.121 2026-05-18 16:01 4:21 0.06 Yes
2026-05-18 18:51 Sweden 194.71.11.121 2026-05-18 16:01 2:50 0.09 Yes
2026-05-18 18:42 Germany 78.46.209.220 2026-05-18 16:01 2:41 0.31 Yes
2026-05-18 18:40 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-18 17:33 United Kingdom 185.73.44.89 2026-05-18 16:01 1:31 0.40 Yes
2026-05-18 17:06 Sweden 194.71.11.121 2026-05-18 16:01 1:05 0.06 Yes
2026-05-18 17:02 Germany 78.46.209.220 No Connection timed out.
2026-05-18 15:54 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-18 15:36 Germany 78.46.209.220 2026-05-18 12:17 3:19 0.23 Yes
2026-05-18 15:23 Sweden 194.71.11.121 2026-05-18 12:17 3:06 0.04 Yes
2026-05-18 14:26 Germany 78.46.209.220 No Connection timed out.
2026-05-18 14:21 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-18 13:36 Sweden 194.71.11.121 2026-05-18 12:17 1:19 0.04 Yes
2026-05-18 13:07 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-18 12:45 Germany 78.46.209.220 2026-05-18 12:17 0:28 0.28 Yes
2026-05-18 12:12 Sweden 194.71.11.121 No Connection timed out.
2026-05-18 11:58 United Kingdom 185.73.44.89 2026-05-18 08:01 3:57 0.33 Yes
2026-05-18 11:09 Germany 78.46.209.220 2026-05-18 08:01 3:07 0.08 Yes
2026-05-18 10:53 Sweden 194.71.11.121 No Connection timed out.
2026-05-18 10:29 United Kingdom 185.73.44.89 2026-05-18 08:01 2:28 0.60 Yes
2026-05-18 09:31 Sweden 194.71.11.121 2026-05-18 08:01 1:30 0.04 Yes
2026-05-18 09:25 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-18 09:16 Germany 78.46.209.220 No Connection timed out.
2026-05-18 08:13 Germany 78.46.209.220 2026-05-18 04:01 4:12 0.16 Yes
2026-05-18 08:03 Sweden 194.71.11.121 2026-05-18 04:01 4:01 0.06 Yes
2026-05-18 07:27 United Kingdom 185.73.44.89 2026-05-18 04:01 3:26 0.35 Yes
2026-05-18 06:59 Germany 78.46.209.220 2026-05-18 04:01 2:57 0.15 Yes
2026-05-18 06:56 Sweden 194.71.11.121 2026-05-18 04:01 2:55 0.04 Yes
2026-05-18 05:50 United Kingdom 185.73.44.89 2026-05-18 04:01 1:48 0.27 Yes
2026-05-18 05:39 Sweden 194.71.11.121 2026-05-18 04:01 1:37 0.04 Yes
2026-05-18 05:31 Germany 78.46.209.220 No Connection timed out.
2026-05-18 04:35 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-18 03:50 Sweden 194.71.11.121 No Connection timed out.
2026-05-18 03:48 Germany 78.46.209.220 No Connection timed out.
2026-05-18 02:39 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-18 02:29 Germany 78.46.209.220 No Connection timed out.
2026-05-18 02:03 Sweden 194.71.11.121 2026-05-18 00:17 1:46 0.06 Yes
2026-05-18 01:00 United Kingdom 185.73.44.89 2026-05-18 00:17 0:43 0.27 Yes
2026-05-18 00:52 Sweden 194.71.11.121 2026-05-18 00:17 0:35 0.05 Yes
2026-05-18 00:46 Germany 78.46.209.220 2026-05-18 00:17 0:29 0.29 Yes
2026-05-17 23:03 Sweden 194.71.11.121 No HTTP Error 502: Bad Gateway
2026-05-17 23:00 United Kingdom 185.73.44.89 No HTTP Error 502: Bad Gateway
2026-05-17 22:51 Germany 78.46.209.220 No HTTP Error 502: Bad Gateway
2026-05-17 21:13 Sweden 194.71.11.121 No HTTP Error 502: Bad Gateway
2026-05-17 21:01 United Kingdom 185.73.44.89 No HTTP Error 502: Bad Gateway
2026-05-17 20:56 Germany 78.46.209.220 No HTTP Error 502: Bad Gateway
2026-05-17 19:43 Sweden 194.71.11.121 No HTTP Error 502: Bad Gateway
2026-05-17 19:18 United Kingdom 185.73.44.89 No HTTP Error 502: Bad Gateway
2026-05-17 19:00 Germany 78.46.209.220 No HTTP Error 502: Bad Gateway
2026-05-17 18:41 Sweden 194.71.11.121 No HTTP Error 502: Bad Gateway
2026-05-17 18:11 United Kingdom 185.73.44.89 No HTTP Error 502: Bad Gateway
2026-05-17 17:39 Germany 78.46.209.220 No HTTP Error 502: Bad Gateway
2026-05-17 17:12 Sweden 194.71.11.121 No HTTP Error 502: Bad Gateway
2026-05-17 16:31 United Kingdom 185.73.44.89 No HTTP Error 502: Bad Gateway
2026-05-17 16:00 Germany 78.46.209.220 No HTTP Error 502: Bad Gateway
2026-05-17 15:32 Sweden 194.71.11.121 2026-05-17 12:02 3:30 0.05 Yes
2026-05-17 14:40 Germany 78.46.209.220 No HTTP Error 502: Bad Gateway
2026-05-17 14:39 United Kingdom 185.73.44.89 No HTTP Error 502: Bad Gateway
2026-05-17 14:29 Sweden 194.71.11.121 2026-05-17 12:02 2:27 0.07 Yes
2026-05-17 13:19 United Kingdom 185.73.44.89 No HTTP Error 502: Bad Gateway
