URL Details: rsync://mirror.csclub.uwaterloo.ca/archlinux/

URL: rsync://mirror.csclub.uwaterloo.ca/archlinux/
Mirror: csclub.uwaterloo.ca
Protocol: rsync
Country: Canada
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-12 20:54 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 20:11 0:43 2.78 Yes
2026-06-12 20:52 Germany 78.46.209.220 2026-06-12 20:11 0:41 2.78 Yes
2026-06-12 19:57 Sweden 2001:6b0:19:2::121 2026-06-12 19:54 0:03 4.46 Yes
2026-06-12 19:54 Sweden 194.71.11.121 2026-06-12 19:54 0:00 3.92 Yes
2026-06-12 19:34 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 19:30 0:04 1.88 Yes
2026-06-12 19:32 Germany 78.46.209.220 2026-06-12 19:30 0:01 2.75 Yes
2026-06-12 19:28 United Kingdom 2001:ba8:0:4030::2 2026-06-12 19:24 0:03 2.22 Yes
2026-06-12 19:25 United Kingdom 185.73.44.89 2026-06-12 19:18 0:07 1.75 Yes
2026-06-12 18:32 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 18:27 0:05 2.89 Yes
2026-06-12 18:30 Germany 78.46.209.220 2026-06-12 18:27 0:03 1.77 Yes
2026-06-12 18:02 Sweden 2001:6b0:19:2::121 2026-06-12 17:59 0:03 3.23 Yes
2026-06-12 18:00 Sweden 194.71.11.121 2026-06-12 17:59 0:01 3.23 Yes
2026-06-12 17:55 United Kingdom 2001:ba8:0:4030::2 2026-06-12 17:53 0:02 4.03 Yes
2026-06-12 17:53 United Kingdom 185.73.44.89 2026-06-12 17:53 0:00 2.79 Yes
2026-06-12 17:22 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 17:17 0:05 2.88 Yes
2026-06-12 17:19 Germany 78.46.209.220 2026-06-12 17:17 0:02 2.78 Yes
2026-06-12 16:45 Sweden 2001:6b0:19:2::121 2026-06-12 16:41 0:03 3.04 Yes
2026-06-12 16:42 Sweden 194.71.11.121 2026-06-12 16:36 0:05 13.15 Yes
2026-06-12 15:59 United Kingdom 2001:ba8:0:4030::2 2026-06-12 15:55 0:04 1.71 Yes
2026-06-12 15:57 United Kingdom 185.73.44.89 2026-06-12 15:55 0:02 2.97 Yes
2026-06-12 15:28 Sweden 2001:6b0:19:2::121 2026-06-12 15:26 0:02 3.24 Yes
2026-06-12 15:26 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 15:20 0:06 2.90 Yes
2026-06-12 15:25 Sweden 194.71.11.121 2026-06-12 15:20 0:05 3.13 Yes
2026-06-12 15:24 Germany 78.46.209.220 2026-06-12 15:20 0:04 1.76 Yes
2026-06-12 14:41 United Kingdom 2001:ba8:0:4030::2 2026-06-12 14:40 0:00 3.67 Yes
2026-06-12 14:39 United Kingdom 185.73.44.89 2026-06-12 14:34 0:04 2.74 Yes
2026-06-12 13:53 Sweden 2001:6b0:19:2::121 2026-06-12 13:47 0:06 3.36 Yes
2026-06-12 13:51 Sweden 194.71.11.121 2026-06-12 13:47 0:03 2.12 Yes
2026-06-12 13:31 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 13:29 0:02 2.88 Yes
2026-06-12 13:29 Germany 78.46.209.220 2026-06-12 13:24 0:05 2.77 Yes
2026-06-12 12:58 United Kingdom 2001:ba8:0:4030::2 2026-06-12 12:54 0:04 1.76 Yes
2026-06-12 12:55 United Kingdom 185.73.44.89 2026-06-12 12:54 0:01 2.06 Yes
2026-06-12 12:02 Sweden 2001:6b0:19:2::121 2026-06-12 11:59 0:03 3.59 Yes
2026-06-12 12:00 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 11:59 0:01 1.87 Yes
2026-06-12 11:59 Sweden 194.71.11.121 2026-06-12 11:59 0:00 3.28 Yes
2026-06-12 11:57 Germany 78.46.209.220 2026-06-12 11:54 0:03 2.77 Yes
2026-06-12 11:56 United Kingdom 2001:ba8:0:4030::2 2026-06-12 11:54 0:02 2.77 Yes
2026-06-12 11:53 United Kingdom 185.73.44.89 2026-06-12 11:48 0:05 2.75 Yes
2026-06-12 10:46 Sweden 2001:6b0:19:2::121 2026-06-12 10:44 0:02 2.37 Yes
2026-06-12 10:43 Sweden 194.71.11.121 2026-06-12 10:38 0:05 3.93 Yes
2026-06-12 10:22 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 10:18 0:04 3.43 Yes
2026-06-12 10:21 United Kingdom 2001:ba8:0:4030::2 2026-06-12 10:18 0:03 3.11 Yes
2026-06-12 10:20 Germany 78.46.209.220 2026-06-12 10:18 0:02 3.31 Yes
2026-06-12 10:19 United Kingdom 185.73.44.89 2026-06-12 10:18 0:01 2.74 Yes
2026-06-12 09:27 Sweden 2001:6b0:19:2::121 2026-06-12 08:08 1:19 3.27 Yes
2026-06-12 09:25 Sweden 194.71.11.121 2026-06-12 08:08 1:17 3.26 Yes
2026-06-12 08:30 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 08:08 0:22 3.62 Yes
2026-06-12 08:28 Germany 78.46.209.220 2026-06-12 08:08 0:20 1.90 Yes
2026-06-12 08:27 United Kingdom 2001:ba8:0:4030::2 2026-06-12 08:08 0:19 2.44 Yes
2026-06-12 08:25 United Kingdom 185.73.44.89 2026-06-12 08:08 0:17 2.13 Yes
2026-06-12 07:54 Sweden 2001:6b0:19:2::121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-12 07:51 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-12 07:24 United Kingdom 2001:ba8:0:4030::2 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-12 07:22 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-12 07:05 Germany 2a01:4f8:c2c:c62f::1 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-12 07:03 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-12 06:23 United Kingdom 2001:ba8:0:4030::2 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-12 06:20 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-12 06:10 Sweden 2001:6b0:19:2::121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-12 06:07 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-12 05:43 Germany 2a01:4f8:c2c:c62f::1 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-12 05:40 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-12 05:19 United Kingdom 2001:ba8:0:4030::2 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-12 05:17 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-12 04:13 Sweden 2001:6b0:19:2::121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-12 04:11 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-12 04:05 Germany 2a01:4f8:c2c:c62f::1 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-12 04:03 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-12 03:46 United Kingdom 2001:ba8:0:4030::2 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-12 03:44 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-12 02:42 Sweden 2001:6b0:19:2::121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-12 02:39 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-12 02:32 Germany 2a01:4f8:c2c:c62f::1 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-12 02:32 United Kingdom 2001:ba8:0:4030::2 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-12 02:30 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-12 02:30 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-12 01:19 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 00:57 0:22 1.89 Yes
2026-06-12 01:17 Germany 78.46.209.220 2026-06-12 00:57 0:20 1.67 Yes
2026-06-12 00:44 Sweden 2001:6b0:19:2::121 2026-06-12 00:39 0:04 2.10 Yes
2026-06-12 00:41 Sweden 194.71.11.121 2026-06-12 00:39 0:02 2.22 Yes
2026-06-12 00:34 United Kingdom 2001:ba8:0:4030::2 2026-06-12 00:33 0:01 3.17 Yes
2026-06-12 00:32 United Kingdom 185.73.44.89 2026-06-12 00:27 0:05 1.73 Yes
2026-06-11 23:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 23:16 0:04 1.99 Yes
2026-06-11 23:19 Sweden 2001:6b0:19:2::121 2026-06-11 23:16 0:03 3.18 Yes
2026-06-11 23:18 Germany 78.46.209.220 2026-06-11 23:16 0:02 1.88 Yes
2026-06-11 23:16 Sweden 194.71.11.121 2026-06-11 23:16 0:00 3.79 Yes
2026-06-11 22:54 United Kingdom 2001:ba8:0:4030::2 2026-06-11 22:49 0:04 3.19 Yes
2026-06-11 22:52 United Kingdom 185.73.44.89 2026-06-11 22:49 0:02 1.96 Yes
2026-06-11 22:10 Sweden 2001:6b0:19:2::121 2026-06-11 22:07 0:03 4.11 Yes
2026-06-11 22:08 Sweden 194.71.11.121 2026-06-11 22:07 0:01 3.08 Yes
2026-06-11 21:48 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 21:42 0:06 2.00 Yes
2026-06-11 21:46 Germany 78.46.209.220 2026-06-11 21:42 0:04 1.76 Yes
2026-06-11 21:36 United Kingdom 2001:ba8:0:4030::2 2026-06-11 21:31 0:05 2.27 Yes
2026-06-11 21:34 United Kingdom 185.73.44.89 2026-06-11 21:31 0:03 1.63 Yes
2026-06-11 21:02 Sweden 2001:6b0:19:2::121 2026-06-11 21:02 0:00 2.24 Yes
2026-06-11 20:59 Sweden 194.71.11.121 2026-06-11 20:56 0:02 2.31 Yes
2026-06-11 20:41 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 20:39 0:01 1.99 Yes
2026-06-11 20:39 Germany 78.46.209.220 2026-06-11 20:34 0:04 1.67 Yes
2026-06-11 20:33 United Kingdom 2001:ba8:0:4030::2 2026-06-11 20:28 0:04 2.00 Yes
2026-06-11 20:30 United Kingdom 185.73.44.89 2026-06-11 20:28 0:02 1.94 Yes
2026-06-11 19:13 Sweden 2001:6b0:19:2::121 2026-06-11 19:13 0:00 3.10 Yes
2026-06-11 19:10 Sweden 194.71.11.121 2026-06-11 19:08 0:02 3.26 Yes
2026-06-11 18:52 United Kingdom 2001:ba8:0:4030::2 2026-06-11 18:47 0:05 2.31 Yes
2026-06-11 18:50 United Kingdom 185.73.44.89 2026-06-11 18:47 0:03 2.07 Yes
2026-06-11 18:49 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 18:47 0:01 1.98 Yes
2026-06-11 18:46 Germany 78.46.209.220 2026-06-11 18:42 0:04 1.78 Yes
2026-06-11 17:58 Sweden 2001:6b0:19:2::121 2026-06-11 17:56 0:02 2.11 Yes
2026-06-11 17:55 Sweden 194.71.11.121 2026-06-11 17:51 0:04 3.31 Yes
2026-06-11 17:34 United Kingdom 2001:ba8:0:4030::2 2026-06-11 17:28 0:05 1.88 Yes
2026-06-11 17:32 United Kingdom 185.73.44.89 2026-06-11 17:28 0:03 1.68 Yes
2026-06-11 17:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 17:16 0:04 1.68 Yes
2026-06-11 17:18 Germany 78.46.209.220 2026-06-11 17:16 0:01 1.77 Yes
2026-06-11 16:19 Sweden 2001:6b0:19:2::121 2026-06-11 16:16 0:03 2.46 Yes
2026-06-11 16:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 16:16 0:02 1.89 Yes
2026-06-11 16:17 Sweden 194.71.11.121 2026-06-11 16:16 0:01 3.48 Yes
2026-06-11 16:16 Germany 78.46.209.220 2026-06-11 16:11 0:05 1.75 Yes
2026-06-11 16:06 United Kingdom 2001:ba8:0:4030::2 2026-06-11 16:05 0:01 2.18 Yes
2026-06-11 16:04 United Kingdom 185.73.44.89 2026-06-11 15:59 0:05 1.83 Yes
2026-06-11 15:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 15:00 0:02 1.93 Yes
2026-06-11 15:00 Germany 78.46.209.220 2026-06-11 15:00 0:00 1.80 Yes
2026-06-11 14:43 Sweden 2001:6b0:19:2::121 2026-06-11 14:41 0:01 2.35 Yes
2026-06-11 14:40 Sweden 194.71.11.121 2026-06-11 14:36 0:04 2.43 Yes
2026-06-11 14:19 United Kingdom 2001:ba8:0:4030::2 2026-06-11 14:18 0:01 2.08 Yes
2026-06-11 14:17 United Kingdom 185.73.44.89 2026-06-11 14:13 0:04 1.84 Yes
2026-06-11 13:22 Sweden 2001:6b0:19:2::121 2026-06-11 13:20 0:02 2.36 Yes
2026-06-11 13:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 13:14 0:06 1.91 Yes
2026-06-11 13:20 Sweden 194.71.11.121 2026-06-11 13:14 0:05 2.41 Yes
2026-06-11 13:18 Germany 78.46.209.220 2026-06-11 13:14 0:04 1.77 Yes
2026-06-11 12:48 United Kingdom 2001:ba8:0:4030::2 2026-06-11 12:46 0:02 2.21 Yes
2026-06-11 12:46 United Kingdom 185.73.44.89 2026-06-11 12:46 0:00 1.60 Yes
2026-06-11 11:55 Sweden 2001:6b0:19:2::121 2026-06-11 11:51 0:04 2.35 Yes
2026-06-11 11:52 Sweden 194.71.11.121 2026-06-11 11:51 0:01 2.42 Yes
2026-06-11 11:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 11:45 0:02 1.88 Yes
2026-06-11 11:45 Germany 78.46.209.220 2026-06-11 11:45 0:00 1.67 Yes
2026-06-11 10:54 Sweden 2001:6b0:19:2::121 2026-06-11 10:54 0:00 2.10 Yes
2026-06-11 10:51 Sweden 194.71.11.121 2026-06-11 10:48 0:03 2.25 Yes
2026-06-11 10:50 United Kingdom 2001:ba8:0:4030::2 2026-06-11 10:48 0:02 2.39 Yes
2026-06-11 10:47 United Kingdom 185.73.44.89 2026-06-11 10:42 0:05 1.95 Yes
2026-06-11 10:05 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 10:01 0:04 1.79 Yes
2026-06-11 10:03 Germany 78.46.209.220 2026-06-11 10:01 0:02 1.77 Yes
2026-06-11 09:23 Sweden 2001:6b0:19:2::121 2026-06-11 09:21 0:01 2.98 Yes
2026-06-11 09:20 Sweden 194.71.11.121 2026-06-11 09:15 0:04 2.36 Yes
2026-06-11 08:58 United Kingdom 2001:ba8:0:4030::2 2026-06-11 08:57 0:01 1.94 Yes
2026-06-11 08:56 United Kingdom 185.73.44.89 2026-06-11 08:52 0:04 1.71 Yes
2026-06-11 08:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 08:18 0:03 2.00 Yes
2026-06-11 08:19 Germany 78.46.209.220 2026-06-11 08:18 0:01 1.78 Yes
2026-06-11 07:45 Sweden 2001:6b0:19:2::121 2026-06-11 07:45 0:00 2.35 Yes
2026-06-11 07:42 Sweden 194.71.11.121 2026-06-11 07:39 0:03 2.13 Yes
2026-06-11 07:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 06:48 0:15 2.92 Yes
2026-06-11 07:01 Germany 78.46.209.220 2026-06-11 06:48 0:12 1.77 Yes
2026-06-11 06:59 United Kingdom 2001:ba8:0:4030::2 2026-06-11 06:48 0:11 2.48 Yes
2026-06-11 06:56 United Kingdom 185.73.44.89 2026-06-11 06:48 0:08 1.72 Yes
2026-06-11 05:55 Sweden 2001:6b0:19:2::121 2026-06-11 05:53 0:02 2.36 Yes
2026-06-11 05:52 Sweden 194.71.11.121 2026-06-11 05:47 0:05 2.23 Yes
2026-06-11 05:30 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 05:29 0:00 1.88 Yes
2026-06-11 05:28 Germany 78.46.209.220 2026-06-11 05:23 0:05 1.81 Yes
2026-06-11 05:02 United Kingdom 2001:ba8:0:4030::2 2026-06-11 05:00 0:02 2.49 Yes
2026-06-11 05:00 United Kingdom 185.73.44.89 2026-06-11 04:55 0:05 2.12 Yes
2026-06-11 04:47 Sweden 2001:6b0:19:2::121 2026-06-11 04:44 0:03 2.77 Yes
2026-06-11 04:44 Sweden 194.71.11.121 2026-06-11 04:44 0:00 2.34 Yes
2026-06-11 04:23 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 04:22 0:01 2.46 Yes
2026-06-11 04:21 Germany 78.46.209.220 2026-06-11 04:16 0:04 1.78 Yes
2026-06-11 03:58 United Kingdom 2001:ba8:0:4030::2 2026-06-11 03:53 0:05 2.19 Yes
2026-06-11 03:56 United Kingdom 185.73.44.89 2026-06-11 03:53 0:02 1.73 Yes
2026-06-11 03:17 Sweden 2001:6b0:19:2::121 2026-06-11 03:12 0:05 2.22 Yes
2026-06-11 03:15 Sweden 194.71.11.121 2026-06-11 03:12 0:02 2.42 Yes
2026-06-11 02:43 United Kingdom 2001:ba8:0:4030::2 2026-06-11 02:33 0:10 1.78 Yes
2026-06-11 02:42 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 02:33 0:09 1.89 Yes
2026-06-11 02:41 United Kingdom 185.73.44.89 2026-06-11 02:33 0:08 1.94 Yes
2026-06-11 02:40 Germany 78.46.209.220 2026-06-11 02:33 0:07 1.76 Yes
2026-06-11 01:41 United Kingdom 2001:ba8:0:4030::2 2026-06-11 01:40 0:01 1.66 Yes
2026-06-11 01:39 United Kingdom 185.73.44.89 2026-06-11 01:35 0:04 1.62 Yes
2026-06-11 01:20 Sweden 2001:6b0:19:2::121 2026-06-11 01:16 0:03 2.70 Yes
2026-06-11 01:17 Sweden 194.71.11.121 2026-06-11 01:16 0:01 2.46 Yes
2026-06-11 00:55 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 00:53 0:02 1.90 Yes
2026-06-11 00:52 Germany 78.46.209.220 2026-06-11 00:47 0:05 1.91 Yes
2026-06-11 00:18 United Kingdom 2001:ba8:0:4030::2 2026-06-11 00:14 0:04 1.96 Yes
2026-06-11 00:16 United Kingdom 185.73.44.89 2026-06-11 00:14 0:02 1.61 Yes
2026-06-11 00:04 Sweden 2001:6b0:19:2::121 2026-06-11 00:02 0:01 2.95 Yes
2026-06-11 00:02 Sweden 194.71.11.121 2026-06-10 23:56 0:05 2.62 Yes
2026-06-10 22:57 Sweden 2001:6b0:19:2::121 2026-06-10 22:52 0:04 2.57 Yes
2026-06-10 22:56 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 22:52 0:03 1.88 Yes
2026-06-10 22:54 Sweden 194.71.11.121 2026-06-10 22:52 0:01 2.36 Yes
2026-06-10 22:53 Germany 78.46.209.220 2026-06-10 22:52 0:00 1.83 Yes
2026-06-10 22:30 United Kingdom 2001:ba8:0:4030::2 2026-06-10 22:26 0:04 2.23 Yes
2026-06-10 22:27 United Kingdom 185.73.44.89 2026-06-10 22:26 0:01 2.96 Yes
2026-06-10 21:32 Sweden 2001:6b0:19:2::121 2026-06-10 21:26 0:05 3.43 Yes
2026-06-10 21:29 Sweden 194.71.11.121 2026-06-10 21:26 0:02 2.52 Yes
2026-06-10 21:20 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:14 0:06 3.49 Yes
2026-06-10 21:17 United Kingdom 185.73.44.89 2026-06-10 21:14 0:03 1.68 Yes
2026-06-10 21:14 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:09 0:05 1.69 Yes
2026-06-10 21:12 Germany 78.46.209.220 2026-06-10 21:09 0:03 1.67 Yes
2026-06-10 20:14 Sweden 2001:6b0:19:2::121 2026-06-10 19:36 0:37 3.22 Yes
2026-06-10 20:11 Sweden 194.71.11.121 2026-06-10 19:36 0:35 2.72 Yes
2026-06-10 19:45 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 19:36 0:09 1.78 Yes
2026-06-10 19:43 Germany 78.46.209.220 2026-06-10 19:36 0:07 1.67 Yes
2026-06-10 19:21 United Kingdom 2001:ba8:0:4030::2 2026-06-10 19:09 0:12 1.90 Yes
2026-06-10 19:19 United Kingdom 185.73.44.89 2026-06-10 19:09 0:10 1.63 Yes
2026-06-10 18:50 Sweden 2001:6b0:19:2::121 2026-06-10 18:44 0:06 2.22 Yes
2026-06-10 18:47 Sweden 194.71.11.121 2026-06-10 18:44 0:03 2.22 Yes
2026-06-10 18:39 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 18:34 0:05 1.99 Yes
2026-06-10 18:36 Germany 78.46.209.220 2026-06-10 18:34 0:02 1.56 Yes
2026-06-10 18:02 United Kingdom 2001:ba8:0:4030::2 2026-06-10 17:57 0:05 1.69 Yes
2026-06-10 18:00 United Kingdom 185.73.44.89 2026-06-10 17:57 0:03 1.98 Yes
2026-06-10 17:08 Sweden 2001:6b0:19:2::121 2026-06-10 17:04 0:04 2.73 Yes
2026-06-10 17:04 Sweden 194.71.11.121 2026-06-10 17:04 0:00 2.71 Yes
2026-06-10 17:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 16:58 0:04 1.87 Yes
2026-06-10 17:00 Germany 78.46.209.220 2026-06-10 16:58 0:02 1.77 Yes
2026-06-10 16:11 United Kingdom 2001:ba8:0:4030::2 2026-06-10 16:09 0:02 1.87 Yes
2026-06-10 16:09 United Kingdom 185.73.44.89 2026-06-10 16:04 0:05 1.87 Yes
2026-06-10 15:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 15:24 0:05 1.71 Yes
2026-06-10 15:27 Germany 78.46.209.220 2026-06-10 15:24 0:03 1.56 Yes
2026-06-10 15:15 Sweden 2001:6b0:19:2::121 2026-06-10 15:13 0:02 2.21 Yes
2026-06-10 15:12 Sweden 194.71.11.121 2026-06-10 15:08 0:04 2.55 Yes
2026-06-10 14:59 United Kingdom 2001:ba8:0:4030::2 2026-06-10 14:55 0:04 3.27 Yes
2026-06-10 14:57 United Kingdom 185.73.44.89 2026-06-10 14:55 0:01 1.62 Yes
2026-06-10 14:14 Sweden 2001:6b0:19:2::121 2026-06-10 14:08 0:05 2.22 Yes
2026-06-10 14:11 Sweden 194.71.11.121 2026-06-10 14:08 0:02 2.45 Yes
2026-06-10 14:10 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 14:08 0:02 1.99 Yes
2026-06-10 14:08 Germany 78.46.209.220 2026-06-10 14:03 0:04 1.67 Yes
2026-06-10 13:10 United Kingdom 2001:ba8:0:4030::2 2026-06-10 13:04 0:05 1.93 Yes
2026-06-10 13:07 United Kingdom 185.73.44.89 2026-06-10 13:04 0:02 1.60 Yes
2026-06-10 12:48 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 12:46 0:02 1.90 Yes
2026-06-10 12:46 Germany 78.46.209.220 2026-06-10 12:40 0:05 1.67 Yes
2026-06-10 12:23 Sweden 2001:6b0:19:2::121 2026-06-10 12:22 0:01 2.11 Yes
2026-06-10 12:20 Sweden 194.71.11.121 2026-06-10 12:17 0:03 3.22 Yes
2026-06-10 11:11 United Kingdom 2001:ba8:0:4030::2 2026-06-10 11:07 0:04 1.75 Yes
2026-06-10 11:09 United Kingdom 185.73.44.89 2026-06-10 11:07 0:02 1.63 Yes
2026-06-10 11:00 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 10:54 0:05 1.89 Yes
2026-06-10 10:57 Germany 78.46.209.220 2026-06-10 10:54 0:02 1.66 Yes
2026-06-10 10:49 Sweden 2001:6b0:19:2::121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-10 10:45 Sweden 194.71.11.121 2026-06-10 10:42 0:03 2.74 Yes
2026-06-10 09:49 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 09:46 0:02 1.90 Yes
2026-06-10 09:46 Sweden 2001:6b0:19:2::121 2026-06-10 09:40 0:06 3.09 Yes
2026-06-10 09:46 Germany 78.46.209.220 2026-06-10 09:40 0:06 1.76 Yes
2026-06-10 09:43 Sweden 194.71.11.121 2026-06-10 09:40 0:03 2.33 Yes
2026-06-10 09:40 United Kingdom 2001:ba8:0:4030::2 2026-06-10 09:34 0:06 2.30 Yes
2026-06-10 09:38 United Kingdom 185.73.44.89 2026-06-10 09:34 0:04 1.73 Yes
2026-06-10 08:38 United Kingdom 2001:ba8:0:4030::2 2026-06-10 08:35 0:03 2.25 Yes
2026-06-10 08:36 United Kingdom 185.73.44.89 2026-06-10 08:35 0:01 2.05 Yes
2026-06-10 08:14 Sweden 2001:6b0:19:2::121 2026-06-10 08:13 0:01 2.48 Yes
2026-06-10 08:13 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 08:13 0:00 1.80 Yes
2026-06-10 08:11 Sweden 194.71.11.121 2026-06-10 08:07 0:04 2.39 Yes
2026-06-10 08:10 Germany 78.46.209.220 2026-06-10 08:07 0:03 1.76 Yes
2026-06-10 07:27 United Kingdom 2001:ba8:0:4030::2 2026-06-10 07:22 0:05 2.03 Yes
2026-06-10 07:25 United Kingdom 185.73.44.89 2026-06-10 07:22 0:03 1.60 Yes
2026-06-10 07:00 Sweden 2001:6b0:19:2::121 2026-06-10 06:48 0:11 2.34 Yes
2026-06-10 06:57 Sweden 194.71.11.121 2026-06-10 06:48 0:09 2.35 Yes
2026-06-10 06:13 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 06:09 0:04 2.43 Yes
2026-06-10 06:11 Germany 78.46.209.220 2026-06-10 06:09 0:02 1.78 Yes
2026-06-10 05:42 Sweden 2001:6b0:19:2::121 2026-06-10 05:37 0:04 2.23 Yes
2026-06-10 05:39 Sweden 194.71.11.121 2026-06-10 05:37 0:02 3.62 Yes
2026-06-10 05:36 United Kingdom 2001:ba8:0:4030::2 2026-06-10 05:32 0:04 1.68 Yes
2026-06-10 05:34 United Kingdom 185.73.44.89 2026-06-10 05:32 0:02 1.73 Yes
2026-06-10 04:29 United Kingdom 2001:ba8:0:4030::2 2026-06-10 04:23 0:06 1.77 Yes
2026-06-10 04:27 United Kingdom 185.73.44.89 2026-06-10 04:23 0:04 1.91 Yes
2026-06-10 04:25 Sweden 2001:6b0:19:2::121 2026-06-10 04:23 0:02 2.20 Yes
