Mirror Details: cdn-perfprod.com
| Name: | cdn-perfprod.com |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.es.cdn-perfprod.com/archlinux/ | http | Spain | Yes | No | 2026-05-21 11:22 | 100.0% | 0:52 | 0.13 | 0.05 | 1.1 | Details |
| http://mirror.fr.cdn-perfprod.com/archlinux/ | http | France | Yes | Yes | 2026-05-21 11:29 | 93.9% | 0:44 | 0.04 | 0.03 | 0.9 | Details |
| http://mirror.nl.cdn-perfprod.com/archlinux/ | http | Netherlands | Yes | Yes | 2026-05-21 11:22 | 100.0% | 0:53 | 0.04 | 0.02 | 1.0 | Details |
| http://mirror.sg.cdn-perfprod.com/archlinux/ | http | Singapore | Yes | No | 2026-05-21 11:29 | 100.0% | 0:35 | 0.39 | 0.04 | 1.0 | Details |
| http://mirror.us.cdn-perfprod.com/archlinux/ | http | United States | Yes | No | 2026-05-21 11:20 | 100.0% | 0:55 | 0.21 | 0.04 | 1.2 | Details |
| https://mirror.es.cdn-perfprod.com/archlinux/ | https | Spain | Yes | No | 2026-05-21 11:22 | 100.0% | 0:52 | 0.16 | 0.06 | 1.1 | Details |
| https://mirror.fr.cdn-perfprod.com/archlinux/ | https | France | Yes | Yes | 2026-05-21 11:29 | 93.9% | 0:44 | 0.07 | 0.05 | 0.9 | Details |
| https://mirror.nl.cdn-perfprod.com/archlinux/ | https | Netherlands | Yes | Yes | 2026-05-21 11:22 | 100.0% | 0:53 | 0.11 | 0.05 | 1.1 | Details |
| https://mirror.sg.cdn-perfprod.com/archlinux/ | https | Singapore | Yes | No | 2026-05-21 11:29 | 100.0% | 0:35 | 0.55 | 0.05 | 1.2 | Details |
| https://mirror.us.cdn-perfprod.com/archlinux/ | https | United States | Yes | No | 2026-05-21 11:20 | 100.0% | 0:55 | 0.32 | 0.06 | 1.3 | Details |
| rsync://mirror.es.cdn-perfprod.com/archlinux/ | rsync | Spain | Yes | No | 2026-05-21 11:22 | 100.0% | 0:52 | 0.94 | 0.22 | 2.0 | Details |
| rsync://mirror.fr.cdn-perfprod.com/archlinux/ | rsync | France | Yes | Yes | 2026-05-21 11:29 | 93.9% | 0:44 | 0.58 | 0.28 | 1.7 | Details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-05-21 11:22 | 100.0% | 0:53 | 0.61 | 0.24 | 1.7 | Details |
| rsync://mirror.sg.cdn-perfprod.com/archlinux/ | rsync | Singapore | Yes | No | 2026-05-21 11:29 | 100.0% | 0:35 | 3.14 | 0.53 | 4.3 | Details |
| rsync://mirror.us.cdn-perfprod.com/archlinux/ | rsync | United States | Yes | No | 2026-05-21 11:20 | 100.0% | 0:55 | 1.94 | 0.31 | 3.2 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirror.fr.cdn-perfprod.com/archlinux/ | http | France | Connection timed out. | 2026-05-20 19:26 | 12 | details |
| https://mirror.fr.cdn-perfprod.com/archlinux/ | https | France | Connection timed out. | 2026-05-20 19:26 | 12 | details |
| rsync://mirror.fr.cdn-perfprod.com/archlinux/ | rsync | France | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-05-20 19:26 | 6 | details |
| rsync://mirror.sg.cdn-perfprod.com/archlinux/ | rsync | Singapore | rsync: [Receiver] failed to connect to mirror.sg.cdn-perfprod.com (64.235.61.194): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2] |
2026-05-17 11:30 | 1 | details |
| http://mirror.sg.cdn-perfprod.com/archlinux/ | http | Singapore | No route to host | 2026-05-17 11:30 | 1 | details |
| rsync://mirror.fr.cdn-perfprod.com/archlinux/ | rsync | France | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.2] | 2026-05-16 16:54 | 6 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.