URL Details: https://mirrors.bfsu.edu.cn/archlinux/

URL: https://mirrors.bfsu.edu.cn/archlinux/
Mirror: bfsu.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-21 12:24 Sweden 2001:6b0:19:2::121 2026-05-21 09:30 2:53 2.67 Yes
2026-05-21 12:21 Sweden 194.71.11.121 2026-05-21 09:30 2:51 2.04 Yes
2026-05-21 12:03 United Kingdom 2001:ba8:0:4030::2 2026-05-21 09:30 2:33 0.45 Yes
2026-05-21 12:01 United Kingdom 185.73.44.89 2026-05-21 09:30 2:31 1.09 Yes
2026-05-21 10:54 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 09:30 1:23 2.28 Yes
2026-05-21 10:52 Germany 78.46.209.220 2026-05-21 09:30 1:22 3.37 Yes
2026-05-21 10:42 Sweden 2001:6b0:19:2::121 2026-05-21 09:30 1:11 4.36 Yes
2026-05-21 10:40 Sweden 194.71.11.121 2026-05-21 09:30 1:09 0.64 Yes
2026-05-21 10:32 United Kingdom 2001:ba8:0:4030::2 2026-05-21 09:30 1:01 4.92 Yes
2026-05-21 10:30 United Kingdom 185.73.44.89 2026-05-21 07:29 3:01 3.58 Yes
2026-05-21 09:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 07:29 2:03 2.47 Yes
2026-05-21 09:30 Germany 78.46.209.220 2026-05-21 07:29 2:01 2.94 Yes
2026-05-21 09:12 United Kingdom 2001:ba8:0:4030::2 2026-05-21 07:29 1:43 2.82 Yes
2026-05-21 09:10 United Kingdom 185.73.44.89 2026-05-21 07:29 1:41 2.47 Yes
2026-05-21 09:02 Sweden 2001:6b0:19:2::121 2026-05-21 07:29 1:33 2.13 Yes
2026-05-21 09:00 Sweden 194.71.11.121 2026-05-21 07:29 1:31 2.19 Yes
2026-05-21 08:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 07:29 0:48 2.41 Yes
2026-05-21 08:15 Germany 78.46.209.220 2026-05-21 07:29 0:46 3.01 Yes
2026-05-21 07:51 United Kingdom 2001:ba8:0:4030::2 2026-05-21 05:28 2:23 2.23 Yes
2026-05-21 07:49 United Kingdom 185.73.44.89 No Name or service not known
2026-05-21 07:46 Sweden 2001:6b0:19:2::121 2026-05-21 05:28 2:18 2.87 Yes
2026-05-21 07:44 Sweden 194.71.11.121 2026-05-21 05:28 2:16 0.93 Yes
2026-05-21 06:28 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 05:28 1:00 0.69 Yes
2026-05-21 06:27 Germany 78.46.209.220 2026-05-21 05:28 0:59 1.04 Yes
2026-05-21 06:26 Sweden 2001:6b0:19:2::121 2026-05-21 05:28 0:58 2.86 Yes
2026-05-21 06:24 Sweden 194.71.11.121 2026-05-21 05:28 0:56 1.30 Yes
2026-05-21 05:55 United Kingdom 2001:ba8:0:4030::2 2026-05-21 04:27 1:28 2.82 Yes
2026-05-21 05:53 United Kingdom 185.73.44.89 2026-05-21 04:27 1:26 2.76 Yes
2026-05-21 05:20 Sweden 2001:6b0:19:2::121 2026-05-21 04:27 0:53 1.41 Yes
2026-05-21 05:18 Sweden 194.71.11.121 2026-05-21 04:27 0:51 0.67 Yes
2026-05-21 05:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 04:27 0:50 2.42 Yes
2026-05-21 05:16 Germany 78.46.209.220 2026-05-21 04:27 0:49 0.86 Yes
2026-05-21 04:50 United Kingdom 2001:ba8:0:4030::2 2026-05-21 02:27 2:23 3.91 Yes
2026-05-21 04:49 United Kingdom 185.73.44.89 2026-05-21 02:27 2:21 2.85 Yes
2026-05-21 04:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 02:27 1:41 2.41 Yes
2026-05-21 04:07 Germany 78.46.209.220 2026-05-21 02:27 1:40 2.53 Yes
2026-05-21 03:49 United Kingdom 2001:ba8:0:4030::2 2026-05-21 02:27 1:22 0.93 Yes
2026-05-21 03:47 United Kingdom 185.73.44.89 2026-05-21 02:27 1:20 2.89 Yes
2026-05-21 03:22 Sweden 2001:6b0:19:2::121 2026-05-21 02:27 0:55 4.64 Yes
2026-05-21 03:20 Sweden 194.71.11.121 2026-05-21 02:27 0:53 0.87 Yes
2026-05-21 02:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 00:26 1:51 2.31 Yes
2026-05-21 02:15 Germany 78.46.209.220 2026-05-21 00:26 1:49 0.97 Yes
2026-05-21 01:56 Sweden 2001:6b0:19:2::121 2026-05-21 00:26 1:30 2.24 Yes
2026-05-21 01:54 Sweden 194.71.11.121 2026-05-21 00:26 1:28 1.01 Yes
2026-05-21 01:51 United Kingdom 2001:ba8:0:4030::2 2026-05-21 00:26 1:25 2.42 Yes
2026-05-21 01:49 United Kingdom 185.73.44.89 2026-05-21 00:26 1:23 2.78 Yes
2026-05-21 00:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 23:26 1:20 0.69 Yes
2026-05-21 00:44 Germany 78.46.209.220 2026-05-20 23:26 1:18 5.46 Yes
2026-05-21 00:41 Sweden 2001:6b0:19:2::121 2026-05-20 23:26 1:15 1.13 Yes
2026-05-21 00:39 Sweden 194.71.11.121 2026-05-20 23:26 1:13 1.00 Yes
2026-05-21 00:17 United Kingdom 2001:ba8:0:4030::2 2026-05-20 22:25 1:52 0.71 Yes
2026-05-21 00:15 United Kingdom 185.73.44.89 2026-05-20 22:25 1:50 0.84 Yes
2026-05-20 23:39 Sweden 2001:6b0:19:2::121 2026-05-20 22:25 1:14 2.19 Yes
2026-05-20 23:37 Sweden 194.71.11.121 2026-05-20 22:25 1:12 1.06 Yes
2026-05-20 23:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 21:24 1:44 2.48 Yes
2026-05-20 23:07 Germany 78.46.209.220 2026-05-20 21:24 1:43 0.72 Yes
2026-05-20 22:43 United Kingdom 2001:ba8:0:4030::2 2026-05-20 21:24 1:19 0.47 Yes
2026-05-20 22:41 United Kingdom 185.73.44.89 2026-05-20 21:24 1:17 2.60 Yes
2026-05-20 22:27 Sweden 2001:6b0:19:2::121 2026-05-20 21:24 1:03 0.83 Yes
2026-05-20 22:26 Sweden 194.71.11.121 2026-05-20 21:24 1:01 0.72 Yes
2026-05-20 21:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 20:24 1:08 0.72 Yes
2026-05-20 21:31 Germany 78.46.209.220 2026-05-20 20:24 1:06 2.35 Yes
2026-05-20 20:49 Sweden 2001:6b0:19:2::121 2026-05-20 19:24 1:24 0.84 Yes
2026-05-20 20:47 Sweden 194.71.11.121 2026-05-20 19:24 1:22 0.56 Yes
2026-05-20 20:44 United Kingdom 2001:ba8:0:4030::2 2026-05-20 19:24 1:20 1.95 Yes
2026-05-20 20:43 United Kingdom 185.73.44.89 2026-05-20 19:24 1:18 0.81 Yes
2026-05-20 20:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 18:23 1:43 0.69 Yes
2026-05-20 20:04 Germany 78.46.209.220 2026-05-20 18:23 1:41 0.81 Yes
2026-05-20 19:26 United Kingdom 2001:ba8:0:4030::2 2026-05-20 18:23 1:03 0.69 Yes
2026-05-20 19:24 United Kingdom 185.73.44.89 2026-05-20 17:23 2:01 0.71 Yes
2026-05-20 19:10 Sweden 2001:6b0:19:2::121 2026-05-20 17:23 1:46 2.12 Yes
2026-05-20 19:08 Sweden 194.71.11.121 2026-05-20 17:23 1:45 0.66 Yes
2026-05-20 19:02 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 17:23 1:39 1.90 Yes
2026-05-20 19:00 Germany 78.46.209.220 2026-05-20 17:23 1:37 0.85 Yes
2026-05-20 18:23 Sweden 2001:6b0:19:2::121 2026-05-20 10:17 8:06 1.89 Yes
2026-05-20 18:21 Sweden 194.71.11.121 2026-05-20 10:17 8:04 0.99 Yes
2026-05-20 18:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 10:17 8:03 0.71 Yes
2026-05-20 18:18 Germany 78.46.209.220 2026-05-20 10:17 8:01 1.49 Yes
2026-05-20 17:27 United Kingdom 2001:ba8:0:4030::2 2026-05-20 10:17 7:09 0.89 Yes
2026-05-20 17:25 United Kingdom 185.73.44.89 2026-05-20 10:17 7:08 0.80 Yes
2026-05-20 16:51 Sweden 2001:6b0:19:2::121 2026-05-20 10:17 6:33 2.35 Yes
2026-05-20 16:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 10:17 6:32 2.92 Yes
2026-05-20 16:49 Sweden 194.71.11.121 2026-05-20 10:17 6:31 0.72 Yes
2026-05-20 16:47 Germany 78.46.209.220 2026-05-20 10:17 6:30 0.84 Yes
2026-05-20 15:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 10:17 5:28 2.50 Yes
2026-05-20 15:44 Germany 78.46.209.220 2026-05-20 10:17 5:26 1.02 Yes
2026-05-20 15:37 United Kingdom 2001:ba8:0:4030::2 2026-05-20 10:17 5:19 1.19 Yes
2026-05-20 15:35 United Kingdom 185.73.44.89 2026-05-20 10:17 5:17 0.94 Yes
2026-05-20 15:06 Sweden 2001:6b0:19:2::121 2026-05-20 10:17 4:49 0.87 Yes
2026-05-20 15:04 Sweden 194.71.11.121 2026-05-20 10:17 4:47 0.83 Yes
2026-05-20 14:33 United Kingdom 2001:ba8:0:4030::2 2026-05-20 10:17 4:15 0.48 Yes
2026-05-20 14:31 United Kingdom 185.73.44.89 2026-05-20 10:17 4:13 2.61 Yes
2026-05-20 13:53 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-20 13:51 Sweden 194.71.11.121 2026-05-20 10:17 3:34 0.65 Yes
2026-05-20 13:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 10:17 3:30 2.66 Yes
2026-05-20 13:45 Germany 78.46.209.220 2026-05-20 10:17 3:28 0.84 Yes
2026-05-20 12:44 United Kingdom 2001:ba8:0:4030::2 2026-05-20 10:17 2:26 2.20 Yes
2026-05-20 12:42 United Kingdom 185.73.44.89 2026-05-20 10:17 2:25 1.36 Yes
2026-05-20 12:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 10:17 1:58 1.92 Yes
2026-05-20 12:14 Germany 78.46.209.220 2026-05-20 10:17 1:57 1.96 Yes
2026-05-20 12:11 Sweden 2001:6b0:19:2::121 2026-05-20 10:17 1:53 2.59 Yes
2026-05-20 12:09 Sweden 194.71.11.121 2026-05-20 10:17 1:51 0.80 Yes
2026-05-20 11:08 United Kingdom 2001:ba8:0:4030::2 2026-05-20 08:14 2:53 0.47 Yes
2026-05-20 11:06 United Kingdom 185.73.44.89 2026-05-20 08:14 2:51 0.71 Yes
2026-05-20 10:42 Sweden 2001:6b0:19:2::121 2026-05-20 08:14 2:28 1.91 Yes
2026-05-20 10:40 Sweden 194.71.11.121 2026-05-20 08:14 2:26 0.80 Yes
2026-05-20 10:23 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 08:14 2:09 2.40 Yes
2026-05-20 10:21 Germany 78.46.209.220 2026-05-20 08:14 2:07 2.38 Yes
2026-05-20 09:45 United Kingdom 2001:ba8:0:4030::2 2026-05-20 08:14 1:31 0.46 Yes
2026-05-20 09:44 United Kingdom 185.73.44.89 2026-05-20 08:14 1:29 2.62 Yes
2026-05-20 09:41 Sweden 2001:6b0:19:2::121 2026-05-20 08:14 1:26 3.27 Yes
2026-05-20 09:39 Sweden 194.71.11.121 2026-05-20 08:14 1:24 3.94 Yes
2026-05-20 08:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 23:11 9:38 2.51 Yes
2026-05-20 08:47 Germany 78.46.209.220 2026-05-19 23:11 9:36 0.77 Yes
2026-05-20 07:48 United Kingdom 2001:ba8:0:4030::2 2026-05-19 23:11 8:37 2.48 Yes
2026-05-20 07:47 Sweden 2001:6b0:19:2::121 2026-05-19 23:11 8:36 5.32 Yes
2026-05-20 07:46 United Kingdom 185.73.44.89 2026-05-19 23:11 8:35 0.71 Yes
2026-05-20 07:45 Sweden 194.71.11.121 2026-05-19 23:11 8:34 2.54 Yes
2026-05-20 06:51 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 23:11 7:40 2.49 Yes
2026-05-20 06:49 Germany 78.46.209.220 2026-05-19 23:11 7:38 1.20 Yes
2026-05-20 06:40 United Kingdom 2001:ba8:0:4030::2 2026-05-19 23:11 7:29 3.68 Yes
2026-05-20 06:38 United Kingdom 185.73.44.89 2026-05-19 23:11 7:27 1.12 Yes
2026-05-20 06:23 Sweden 2001:6b0:19:2::121 2026-05-19 23:11 7:12 1.18 Yes
2026-05-20 06:21 Sweden 194.71.11.121 2026-05-19 23:11 7:10 0.90 Yes
2026-05-20 05:29 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 23:11 6:18 0.69 Yes
2026-05-20 05:27 Germany 78.46.209.220 2026-05-19 23:11 6:16 0.77 Yes
2026-05-20 05:12 United Kingdom 2001:ba8:0:4030::2 2026-05-19 23:11 6:01 2.25 Yes
2026-05-20 05:10 United Kingdom 185.73.44.89 2026-05-19 23:11 5:59 0.76 Yes
2026-05-20 04:35 Sweden 2001:6b0:19:2::121 2026-05-19 23:11 5:23 3.93 Yes
2026-05-20 04:33 Sweden 194.71.11.121 2026-05-19 23:11 5:22 0.81 Yes
2026-05-20 04:23 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 23:11 5:12 0.69 Yes
2026-05-20 04:21 Germany 78.46.209.220 2026-05-19 23:11 5:10 0.96 Yes
2026-05-20 03:30 United Kingdom 2001:ba8:0:4030::2 2026-05-19 23:11 4:19 3.33 Yes
2026-05-20 03:28 United Kingdom 185.73.44.89 2026-05-19 23:11 4:17 0.89 Yes
2026-05-20 03:02 Sweden 2001:6b0:19:2::121 2026-05-19 23:11 3:51 1.08 Yes
2026-05-20 03:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 23:11 3:50 2.30 Yes
2026-05-20 03:00 Sweden 194.71.11.121 2026-05-19 23:11 3:49 0.82 Yes
2026-05-20 02:59 Germany 78.46.209.220 2026-05-19 23:11 3:48 1.05 Yes
2026-05-20 02:30 United Kingdom 2001:ba8:0:4030::2 2026-05-19 23:11 3:19 0.44 Yes
2026-05-20 02:28 United Kingdom 185.73.44.89 2026-05-19 23:11 3:17 2.46 Yes
2026-05-20 01:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 23:11 2:07 0.67 Yes
2026-05-20 01:16 Germany 78.46.209.220 2026-05-19 23:11 2:05 2.31 Yes
2026-05-20 01:09 Sweden 2001:6b0:19:2::121 2026-05-19 23:11 1:58 3.77 Yes
2026-05-20 01:07 Sweden 194.71.11.121 2026-05-19 23:11 1:56 0.66 Yes
2026-05-20 00:47 United Kingdom 2001:ba8:0:4030::2 2026-05-19 23:11 1:36 0.47 Yes
2026-05-20 00:45 United Kingdom 185.73.44.89 2026-05-19 23:11 1:34 0.73 Yes
2026-05-19 23:55 Sweden 2001:6b0:19:2::121 2026-05-19 22:11 1:43 2.58 Yes
2026-05-19 23:53 Sweden 194.71.11.121 2026-05-19 22:11 1:41 0.70 Yes
2026-05-19 23:36 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 22:11 1:25 2.50 Yes
2026-05-19 23:34 Germany 78.46.209.220 2026-05-19 22:11 1:23 2.54 Yes
2026-05-19 22:51 Sweden 2001:6b0:19:2::121 2026-05-19 21:11 1:40 3.10 Yes
2026-05-19 22:49 United Kingdom 2001:ba8:0:4030::2 2026-05-19 21:11 1:38 0.68 Yes
2026-05-19 22:49 Sweden 194.71.11.121 2026-05-19 21:11 1:38 0.61 Yes
2026-05-19 22:47 United Kingdom 185.73.44.89 2026-05-19 21:11 1:36 0.91 Yes
2026-05-19 21:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 20:10 1:31 2.29 Yes
2026-05-19 21:39 Germany 78.46.209.220 2026-05-19 20:10 1:29 1.10 Yes
2026-05-19 21:04 Sweden 2001:6b0:19:2::121 2026-05-19 20:10 0:54 1.09 Yes
2026-05-19 21:02 Sweden 194.71.11.121 2026-05-19 20:10 0:52 0.64 Yes
2026-05-19 20:55 United Kingdom 2001:ba8:0:4030::2 2026-05-19 19:10 1:45 3.72 Yes
2026-05-19 20:53 United Kingdom 185.73.44.89 2026-05-19 19:10 1:43 2.69 Yes
2026-05-19 20:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 19:10 0:59 2.30 Yes
2026-05-19 20:07 Germany 78.46.209.220 2026-05-19 19:10 0:57 1.30 Yes
2026-05-19 19:37 Sweden 2001:6b0:19:2::121 2026-05-19 18:09 1:28 2.94 Yes
2026-05-19 19:35 Sweden 194.71.11.121 2026-05-19 18:09 1:26 2.66 Yes
2026-05-19 19:28 United Kingdom 2001:ba8:0:4030::2 2026-05-19 18:09 1:19 5.91 Yes
2026-05-19 19:26 United Kingdom 185.73.44.89 2026-05-19 18:09 1:17 0.81 Yes
2026-05-19 18:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 17:09 1:39 2.33 Yes
2026-05-19 18:47 Germany 78.46.209.220 2026-05-19 17:09 1:37 0.67 Yes
2026-05-19 18:35 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-19 18:33 Sweden 194.71.11.121 No Connection timed out.
2026-05-19 18:24 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-19 18:22 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-19 17:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 17:09 0:37 2.28 Yes
2026-05-19 17:44 Germany 78.46.209.220 2026-05-19 17:09 0:35 0.70 Yes
2026-05-19 17:33 Sweden 2001:6b0:19:2::121 2026-05-19 10:05 7:28 2.73 Yes
2026-05-19 17:31 Sweden 194.71.11.121 2026-05-19 10:05 7:26 0.70 Yes
2026-05-19 16:50 United Kingdom 2001:ba8:0:4030::2 2026-05-19 10:05 6:44 5.82 Yes
2026-05-19 16:48 United Kingdom 185.73.44.89 2026-05-19 10:05 6:42 0.81 Yes
2026-05-19 16:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 10:05 6:40 5.70 Yes
2026-05-19 16:43 Germany 78.46.209.220 2026-05-19 10:05 6:38 0.80 Yes
2026-05-19 16:11 Sweden 2001:6b0:19:2::121 2026-05-19 10:05 6:05 3.98 Yes
2026-05-19 16:09 Sweden 194.71.11.121 2026-05-19 10:05 6:03 0.69 Yes
2026-05-19 15:36 United Kingdom 2001:ba8:0:4030::2 2026-05-19 10:05 5:31 2.48 Yes
2026-05-19 15:35 United Kingdom 185.73.44.89 2026-05-19 10:05 5:29 0.82 Yes
2026-05-19 15:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 10:05 5:11 2.49 Yes
2026-05-19 15:15 Germany 78.46.209.220 2026-05-19 10:05 5:09 1.05 Yes
2026-05-19 14:27 United Kingdom 2001:ba8:0:4030::2 2026-05-19 10:05 4:22 2.27 Yes
2026-05-19 14:25 United Kingdom 185.73.44.89 2026-05-19 10:05 4:20 0.86 Yes
2026-05-19 14:16 Sweden 2001:6b0:19:2::121 2026-05-19 10:05 4:10 3.01 Yes
2026-05-19 14:14 Sweden 194.71.11.121 2026-05-19 10:05 4:08 0.59 Yes
2026-05-19 13:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 10:05 3:35 3.94 Yes
2026-05-19 13:39 Germany 78.46.209.220 2026-05-19 10:05 3:34 1.05 Yes
2026-05-19 13:21 United Kingdom 2001:ba8:0:4030::2 2026-05-19 10:05 3:15 0.76 Yes
2026-05-19 13:19 United Kingdom 185.73.44.89 2026-05-19 10:05 3:13 0.84 Yes
2026-05-19 12:36 Sweden 2001:6b0:19:2::121 2026-05-19 10:05 2:31 1.09 Yes
2026-05-19 12:34 Sweden 194.71.11.121 2026-05-19 10:05 2:29 0.80 Yes
2026-05-19 12:10 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 10:05 2:05 1.16 Yes
2026-05-19 12:10 United Kingdom 2001:ba8:0:4030::2 2026-05-19 10:05 2:04 0.70 Yes
2026-05-19 12:08 Germany 78.46.209.220 2026-05-19 10:05 2:03 3.27 Yes
2026-05-19 12:08 United Kingdom 185.73.44.89 2026-05-19 10:05 2:02 4.21 Yes
2026-05-19 11:30 Sweden 2001:6b0:19:2::121 2026-05-19 10:05 1:24 5.92 Yes
2026-05-19 11:28 Sweden 194.71.11.121 2026-05-19 10:05 1:22 0.66 Yes
2026-05-19 11:05 United Kingdom 2001:ba8:0:4030::2 2026-05-19 10:05 1:00 3.92 Yes
2026-05-19 11:03 United Kingdom 185.73.44.89 2026-05-19 10:05 0:58 0.81 Yes
2026-05-19 10:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 07:04 3:42 2.26 Yes
2026-05-19 10:45 Germany 78.46.209.220 2026-05-19 07:04 3:41 0.96 Yes
2026-05-19 09:48 Sweden 2001:6b0:19:2::121 2026-05-19 07:04 2:44 4.18 Yes
2026-05-19 09:46 Sweden 194.71.11.121 2026-05-19 07:04 2:41 0.66 Yes
2026-05-19 09:32 United Kingdom 2001:ba8:0:4030::2 2026-05-19 07:04 2:27 2.30 Yes
2026-05-19 09:30 United Kingdom 185.73.44.89 2026-05-19 07:04 2:25 0.88 Yes
2026-05-19 09:03 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 07:04 1:59 0.69 Yes
2026-05-19 09:01 Germany 78.46.209.220 2026-05-19 07:04 1:57 2.76 Yes
2026-05-19 08:14 Sweden 2001:6b0:19:2::121 2026-05-19 07:04 1:09 0.83 Yes
2026-05-19 08:12 Sweden 194.71.11.121 2026-05-19 07:04 1:07 3.92 Yes
2026-05-19 07:51 United Kingdom 2001:ba8:0:4030::2 2026-05-19 07:04 0:47 0.63 Yes
2026-05-19 07:50 United Kingdom 185.73.44.89 2026-05-19 07:04 0:45 2.66 Yes
2026-05-19 07:24 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 07:04 0:20 2.50 Yes
2026-05-19 07:22 Germany 78.46.209.220 2026-05-19 06:03 1:18 1.34 Yes
2026-05-19 06:42 Sweden 2001:6b0:19:2::121 2026-05-19 06:03 0:39 2.49 Yes
2026-05-19 06:40 Sweden 194.71.11.121 2026-05-19 06:03 0:37 2.70 Yes
2026-05-19 06:31 United Kingdom 2001:ba8:0:4030::2 2026-05-19 06:03 0:27 0.44 Yes
2026-05-19 06:29 United Kingdom 185.73.44.89 2026-05-19 06:03 0:25 0.69 Yes
2026-05-19 05:33 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 05:03 0:29 0.70 Yes
2026-05-19 05:32 Sweden 2001:6b0:19:2::121 2026-05-19 05:03 0:28 0.84 Yes
2026-05-19 05:31 Germany 78.46.209.220 2026-05-19 05:03 0:27 0.89 Yes
2026-05-19 05:30 Sweden 194.71.11.121 2026-05-19 05:03 0:26 3.95 Yes
2026-05-19 05:15 United Kingdom 2001:ba8:0:4030::2 2026-05-19 04:03 1:11 5.54 Yes
2026-05-19 05:13 United Kingdom 185.73.44.89 2026-05-19 04:03 1:09 1.31 Yes
2026-05-19 04:19 Sweden 2001:6b0:19:2::121 2026-05-19 03:02 1:16 3.51 Yes
2026-05-19 04:18 Sweden 194.71.11.121 2026-05-19 03:02 1:15 2.69 Yes
2026-05-19 04:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 03:02 1:06 0.70 Yes
2026-05-19 04:07 Germany 78.46.209.220 2026-05-19 03:02 1:04 2.62 Yes
2026-05-19 03:54 United Kingdom 2001:ba8:0:4030::2 2026-05-19 03:02 0:51 0.66 Yes
2026-05-19 03:52 United Kingdom 185.73.44.89 2026-05-19 03:02 0:49 0.85 Yes
2026-05-19 03:02 Sweden 2001:6b0:19:2::121 2026-05-19 02:02 0:59 4.48 Yes
2026-05-19 03:00 Sweden 194.71.11.121 2026-05-19 02:02 0:57 1.04 Yes
2026-05-19 02:54 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 02:02 0:51 2.45 Yes
2026-05-19 02:52 Germany 78.46.209.220 2026-05-19 02:02 0:49 2.81 Yes
2026-05-19 02:35 United Kingdom 2001:ba8:0:4030::2 2026-05-19 02:02 0:32 0.44 Yes
2026-05-19 02:34 United Kingdom 185.73.44.89 2026-05-19 02:02 0:31 0.90 Yes
2026-05-19 01:40 Sweden 2001:6b0:19:2::121 2026-05-19 01:03 0:37 1.18 Yes
2026-05-19 01:38 Sweden 194.71.11.121 2026-05-19 01:03 0:35 0.83 Yes
2026-05-19 01:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 01:03 0:15 0.67 Yes
2026-05-19 01:17 Germany 78.46.209.220 2026-05-19 00:02 1:15 0.89 Yes
2026-05-19 00:49 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:02 0:47 0.47 Yes
2026-05-19 00:47 United Kingdom 185.73.44.89 2026-05-19 00:02 0:45 0.85 Yes
2026-05-18 23:51 Sweden 2001:6b0:19:2::121 2026-05-18 23:02 0:49 0.84 Yes
2026-05-18 23:51 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 23:02 0:49 2.49 Yes
2026-05-18 23:49 Sweden 194.71.11.121 2026-05-18 23:02 0:47 0.59 Yes
2026-05-18 23:49 Germany 78.46.209.220 2026-05-18 23:02 0:47 1.63 Yes
2026-05-18 23:38 United Kingdom 2001:ba8:0:4030::2 2026-05-18 23:02 0:36 2.20 Yes
2026-05-18 23:36 United Kingdom 185.73.44.89 2026-05-18 23:02 0:34 2.81 Yes
2026-05-18 22:14 Sweden 2001:6b0:19:2::121 2026-05-18 21:00 1:14 1.09 Yes
2026-05-18 22:12 Sweden 194.71.11.121 2026-05-18 21:00 1:12 0.60 Yes
2026-05-18 22:12 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 21:00 1:12 2.51 Yes
2026-05-18 22:10 Germany 78.46.209.220 2026-05-18 21:00 1:10 2.58 Yes
2026-05-18 22:06 United Kingdom 2001:ba8:0:4030::2 2026-05-18 21:00 1:06 1.49 Yes
2026-05-18 22:04 United Kingdom 185.73.44.89 2026-05-18 21:00 1:04 0.68 Yes
2026-05-18 20:39 United Kingdom 2001:ba8:0:4030::2 2026-05-18 20:00 0:39 2.22 Yes
2026-05-18 20:37 United Kingdom 185.73.44.89 2026-05-18 20:00 0:37 5.72 Yes
2026-05-18 20:28 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 20:00 0:28 0.71 Yes
2026-05-18 20:26 Germany 78.46.209.220 2026-05-18 20:00 0:26 2.49 Yes
2026-05-18 20:24 Sweden 2001:6b0:19:2::121 2026-05-18 20:00 0:24 2.63 Yes
2026-05-18 20:23 Sweden 194.71.11.121 2026-05-18 20:00 0:23 2.27 Yes
2026-05-18 18:53 Sweden 2001:6b0:19:2::121 2026-05-18 17:58 0:55 1.93 Yes
2026-05-18 18:51 Sweden 194.71.11.121 2026-05-18 17:58 0:53 1.42 Yes
2026-05-18 18:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 17:58 0:46 0.71 Yes
2026-05-18 18:42 Germany 78.46.209.220 2026-05-18 17:58 0:44 0.85 Yes
2026-05-18 18:42 United Kingdom 2001:ba8:0:4030::2 2026-05-18 17:58 0:44 0.46 Yes
2026-05-18 18:40 United Kingdom 185.73.44.89 2026-05-18 17:58 0:42 2.80 Yes
2026-05-18 17:35 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-18 17:33 United Kingdom 185.73.44.89 2026-05-18 14:57 2:35 0.85 Yes
2026-05-18 17:08 Sweden 2001:6b0:19:2::121 2026-05-18 14:57 2:11 3.80 Yes
