Mirror Details: arlm.tyzoid.com
| Name: | arlm.tyzoid.com |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://arlm.tyzoid.com/ | http | United States | Yes | Yes | 2026-05-22 06:05 | 96.7% | 0:01 | 0.37 | 0.48 | 0.9 | Details |
| https://arlm.tyzoid.com/ | https | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| rsync://arlm.tyzoid.com/archlinux/ | rsync | United States | Yes | Yes | 2026-05-22 06:05 | 100.0% | 0:01 | 2.32 | 0.54 | 2.9 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://arlm.tyzoid.com/ | https | United States | [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1081) | 2026-05-22 06:05 | 409 | details |
| https://arlm.tyzoid.com/ | https | United States | Connection timed out. | 2026-05-21 20:14 | 7 | details |
| http://arlm.tyzoid.com/ | http | United States | Connection timed out. | 2026-05-21 20:14 | 11 | details |
| http://arlm.tyzoid.com/ | http | United States | Could not parse time from lastsync | 2026-05-20 09:40 | 3 | details |
| rsync://arlm.tyzoid.com/archlinux/ | rsync | United States | Could not parse time from lastsync | 2026-05-20 07:43 | 1 | details |
| https://arlm.tyzoid.com/ | https | United States | Could not parse time from lastsync | 2026-05-16 18:18 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.