Mirror Details: allworldit.com
| Name: | allworldit.com |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://archlinux.uk.mirror.allworldit.com/archlinux/ | http | United Kingdom | Yes | Yes | 2026-06-15 10:05 | 100.0% | 0:01 | 0.18 | 0.44 | 0.6 | Details |
| http://archlinux.za.mirror.allworldit.com/archlinux/ | http | South Africa | Yes | Yes | 2026-06-15 10:05 | 100.0% | 0:01 | 0.83 | 0.89 | 1.7 | Details |
| https://archlinux.uk.mirror.allworldit.com/archlinux/ | https | United Kingdom | Yes | Yes | 2026-06-15 10:05 | 100.0% | 0:01 | 0.19 | 0.42 | 0.6 | Details |
| https://archlinux.za.mirror.allworldit.com/archlinux/ | https | South Africa | Yes | Yes | 2026-06-15 10:05 | 100.0% | 0:01 | 0.96 | 0.90 | 1.9 | Details |
| rsync://archlinux.uk.mirror.allworldit.com/archlinux/ | rsync | United Kingdom | Yes | Yes | 2026-06-15 10:05 | 100.0% | 0:01 | 0.86 | 0.70 | 1.6 | Details |
| rsync://archlinux.za.mirror.allworldit.com/archlinux/ | rsync | South Africa | Yes | Yes | 2026-06-15 10:05 | 100.0% | 0:01 | 2.14 | 0.99 | 3.2 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) |
|---|
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.